(adsbygoogle = window.adsbygoogle || []).push({});
AP & Telangana PRC 2015 (2008/2012)School Asst.( SA) DSC wise and HRA wise Arrears tables
Contents
show
DSC ( School Assistants ) wise and HRA wise Arrears Prepared by C.Ramanjaneyulu
DSC 2008 ( SA ) PRC 2015 Arrears Oct. Increment | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Oct -2013 | AGI Oct – 2014 | |
16150 | 34170 | 35120 | 36070 | |
DSC 2008 (SA ) PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) |
Cash Adjustment (2-6-14 to 31-3-15) |
CPS -April 15 | Cash – April 15 |
12% | 4263 | 60846 | 435 | 6195 |
14.5% | 4263 | 65538 | 435 | 6671 |
20% | 4263 | 78857 | 435 | 7717 |
(adsbygoogle = window.adsbygoogle || []).push({});
DSC 2012 ( SA ) PRC 2015 Arrears Dec- Increment | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Dec -2013 | AGI Dec – 2014 | |
14860 | 31460 | 32340 | 33220 | |
DSC 2003 PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) |
Cash Adjustment (2-6-14 to 31-3-15) |
CPS -April 15 | Cash – April 15 |
12% | 3911 | 55832 | 401 | 5711 |
14.5% | 3911 | 60126 | 401 | 6149 |
20% | 3911 | 69584 | 401 | 7113 |
(adsbygoogle = window.adsbygoogle || []).push({});