(adsbygoogle = window.adsbygoogle || []).push({});
AP & Telangana PRC 2015 School Asst.( SA) DSC wise and HRA wise Arrears tables
Contents
show
DSC wise and HRA wise Arrears ( School Assistants ) Prepared by C.Ramanjaneyulu
| DSC 2002 (SA) PRC 2015 Arrears Increment | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Oct -2013 | AGI Oct -2014 | SPP IA (12years) |
| 17540 | 37100 | 38130 | 39160 | 40290 |
| DSC 2002 ( SA) PRC 2015 Arrears | ||||
| HRA % | PF Adjustment (2-6-14 to 31-3-15) | Cash – April 15 | ||
| 12% | 71565 | 7370 | ||
| 14.5% | 76740 | 7901 | ||
| 20% | 88108 | 9068 | ||
(adsbygoogle = window.adsbygoogle || []).push({});
🤖 Learn Artificial Intelligence in Telugu
AI Tools • AI Tutorials • AI Study Guide
🛕 Explore Famous Temples in Telugu
Temple History • Darshan Guide • Travel Tips
📢 Join Our Official Channels for Daily Updates
📱 Join WhatsApp Channel 🚀 Join Telegram ChannelGet daily TeacherNews updates directly on your mobile.
| DSC 2003 (SA ) PRC 2015 Arrears Increment | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Nov -2013 | AGI Nov -2014 | |
| 17540 | 37100 | 38130 | 39160 | |
| DSC 2003 ( SA ) PRC 2015 Arrears | ||||
| HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
| 12% | 4594 | 65731 | 470 | 6195 |
| 14.5% | 4594 | 70818 | 470 | 6671 |
| 20% | 4594 | 81961 | 470 | 7717 |
(adsbygoogle = window.adsbygoogle || []).push({});
| DSC 2006 ( SA ) PRC 2015 Arrears Increment | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Nov -2013 | SG (6years) | AGI Nov -2014 |
| 17050 | 36070 | 37100 | 38130 | 39160 |
| DSC 2003 PRC 2015 Arrears | ||||
| HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
| 12% | 3094 | 43924 | 317 | 4486 |
| 14.5% | 3094 | 47274 | 317 | 4827 |
| 20% | 3094 | 54659 | 317 | 5578 |




