DSC wise and HRA wise Arrears Prepared by C.Ramanjaneyulu
(adsbygoogle = window.adsbygoogle || []).push({});
DSC 2001 PRC 2015 Arrears Increment ( Aug/Oct) | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI ( Aug/Oct) 2013 | APP- IA (12years) | AGI ( Aug/Cot) 2014 |
13660 | 28940 | 29760 | 30580 | 31460 |
DSC 2001 PRC 2015 Arrears | ||||
HRA % | PF Adjustment ( Aug) | PF Adjustment (Oct) | Cash ( April 15 ) | |
12% | 52824 | 50698 | 4894 | |
14.5% | 56888 | 54714 | 5299 | |
20% | 65822 | 63554 | 6189 |
(adsbygoogle = window.adsbygoogle || []).push({});
DSC 2002 PRC 2015 Arrears Increment (Oct) | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI ( Oct) 2013 | AGI ( Cot) 2014 | APP- IA (12years) |
13660 | 28940 | 29760 | 30580 | 31460 |
DSC 2002 PRC 2015 Arrears | ||||
HRA % | PF Adjustment (Oct) | Cash ( April 15 ) | ||
12% | 56396 | 5807 | ||
14.5% | 60412 | 6222 | ||
20% | 69304 | 7135 |
DSC 2003 PRC 2015 Arrears Increment (Nov – 2005) | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Nov-2013 | AGI Nov -2014 | |
12910 | 27360 | 28120 | 28940 | |
DSC 2003 PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
12% | 3450 | 49047 | 353 | 5010 |
14.5% | 3450 | 52794 | 353 | 5391 |
20% | 3450 | 61057 | 353 | 6332 |
(adsbygoogle = window.adsbygoogle || []).push({});
DSC 2006 PRC 2015 Arrears Increment (29-02-2008) | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Feb-2013 | SG(6years) 01-03-2014 | AGI Feb -2014 |
12550 | 26600 | 27360 | 28120 | 28940 |
DSC 2003 PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
12% | 3423 | 48636 | 353 | 5010 |
14.5% | 3423 | 52353 | 353 | 5391 |
20% | 3423 | 61544 | 353 | 6332 |
DSC 2008 PRC 2015 Arrears Increment | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Nov -2013 | AGI Nov -2014 | |
11530 | 24440 | 25140 | 25840 | |
DSC 2003 PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
12% | 3094 | 43924 | 317 | 4486 |
14.5% | 3094 | 47274 | 317 | 4827 |
20% | 3094 | 54659 | 317 | 5578 |
DSC 2006 PRC 2015 Arrears Increment (29-02-2008) | ||||
---|---|---|---|---|
Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI Feb-2013 | AGI Nov -2014 | |
10900 | 23100 | 23740 | 24440 | |
DSC 2012 PRC 2015 Arrears | ||||
HRA % | CPS Adjustment (2-6-14 to 31-3-15) | Cash Adjustment(2-6-14 to 31-3-15) | CPS -April 15 | Cash – April 15 |
12% | 2913 | 41387 | 299 | 4243 |
14.5% | 2913 | 44546 | 299 | 4566 |
20% | 2913 | 51504 | 299 | 5276 |
- Andra Pradesh PRC 2015 Pay fixation Software final bill prepare Teachers and Other Dept.
- AP & Telangana DSC 2000,1998 and 1997 PRC – 2015 Pay fixation Arrears
- Andra Pradesh PRC – 2015 Pay fixation Software for Teachers
- Andra Pradesh ( AP) PRC -2015,GO:46,Dt.30-04-2015-43% Fitment ,Pay fixation and Scale of Pay
- Andra Pradesh PRC 2015 GO 47, Dt.30-04-2015 -DA Rate fixed at 0.524%
- Andra Pradesh PRC 2015 GO.48, Dt.30-04-2015 -House Rent Allowance
- Andra Pradesh PRC 2015 GO 49,Dt.30-04-2015 – CCA rates
- Telangana PRC – 2015 Pay fixation Software for Employees and Teachers ( trail version )
Nice Post. Thanks for Information.
Manabadi Results 2017
Nice post.
Manabadi OU Degree Results 2017
Thank you for a Great Topic.
Manabadi Degree Results 2017