Telangana PRC 2021 Master Scale & Segments in Revision of Pay Scales
Telangana PRC Master Scale go released for GO No 51 on 11th June 2021 useful to New Basic Pay in PRC 2021. TS PRC Scale of Pay 2021 ( PRC Master Scale GO) – Telangana RPS 2021 New Pay Scale GO : Telangana Government released PRC GO of Master Scale GO for TS Employees and Teachers, Revised HRA GO, DA Details and New Pay fixation Process GO’s. TS PRC Master scales 2021 Revision Pay Scale 2018 table in Telangana. New Scale of Pay for Secondary Grade Teacher ( SGT), Master Scale for School Assistant (SA) and Headmaster (HM) Posts.
TS PRC Scale of Pay 2021 ( PRC Master Scale GO 51) – Telangana RPS 2021 New Pay Scale GO 51
New Master Scale of Telangana PRC 2021
19000-640-20920-660-22900-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-147310-3690-162070 (80).
Telangana Pay Fixation Excel Download (C. Ramanjaneyulu)
TS Revised Master Scale, DA, HRA, CCA, AAS Rates GO’s
Telangana Employees PRC Pay Fixation Software 2021
TS PRC Scale of Pay 2021 ( PRC Master Scale) Download
TS PRC HRA Rares GO Download
Telangana PRC 30% Fitment New Basic Pay Online Calculator
Old Master Scale of TS PRC 2015
13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330-100770-2520-110850 (80).
TS PRC Post wise Scale of Pay 2021
Name of the Post | TS PRC Scale of Pay |
State | Telangana |
PRC Effect Date | 01-07-2018 |
PRC 2021 Scale of Pay GO Number | Released |
RPS 2021 Fitment | 30% |
PRC Scale (Master Scale) | TS Employees and Teachers |
Status | Available |
Grade | Existing Scale (TS PRC 2015) | Revised Scale (TS PRC 2021) |
I | 13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-40270 (40) | 19000-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-58850 (40) |
II | 13390-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-41380 (40) | 19640-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-60480(40) |
III | 13780-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490 (40) | 20280-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110 (40) |
IV | 14600-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-44870 (40) | 21580-660-22900-690-24970-720- 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-65570(40) |
V | 15030-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060 (40) | 22240-660-22900-690-24970-720- 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300 (40) |
VI | 15460-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880 – 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-47330 (40) | 22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-69150 (40) |
VII | 16400-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-(40) | 24280-690-24970-720-27130-750- 29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850 (40) |
VIII | 17890-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950 (40) | 26410-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820 (40) |
IX | 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-55410 (40) | 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-80960 (40) |
X | 19500-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330 (40) | 28630-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240 (40) |
XI | 21230-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-(40) | 31040-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050 (40) |
XII | 22460-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-66330 (40) | 32810-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-96890 (40) |
XIII | 23100-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990 (40) | 33750-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310 (40) |
XIV | 24440-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660 -67990-1760-71510 (40) | 35720-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-104430 (40) |
XV | 25140-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270 (40) | 36750-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990 (40) |
XVI | 26600-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-77030 (40) | 38890-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-112510 (40) |
XVII | 28940-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910 (38) | 42300-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270 (38) |
XVIII | 29760-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-80930 (38) | 43490-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-118230 (38) |
XIX | 31460-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970 (38) | 45960-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150 (38) |
XX | 35120-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970–2160–87130 (35) | 51320-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-127310 (35) |
XXI | 37100-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450 (35) | 54220-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630 (35) |
XXII | 40270-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 93780 (33) | 58850-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-137050 (33) |
XXIII | 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160-91450-2330-96110 (32) | 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-133630-3420- 140470 (32) |
XXIV | 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330-98440 (30) | 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630-3420-143890 (30) |
XXV | 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770 (28) | 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310 (28) |
XXVI | 52590-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520-103290 (27) | 76830-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310-3690-151000 (27) |
XXVII | 56870-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160–91450-2330-100770- 2520-105810 (25) | 83100-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-133630-3420- 147310-3690-154690 (25) |
XXVIII | 61450-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330- 100770-2520-105810 (22) | 89780-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630-3420-147310-3690- 154690 (22) |
XXIX | 66330-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520–108330 (20) | 96890-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310-3690-158380 (20) |
XXX | 73270-1880-78910-2020-84970-2160- 91450-2330-100770-2520-108330 (16) | 106990-2760-115270-2960-124150- 3160-133630-3420-147310-3690- 158380 (16) |
XXXI | 80930-2020- 84970-2160-91450-2330- 100770-2520-110850 (13) | 118230-2960-124150-3160-133630- 3420-147310-3690-162070(13) |
XXXII | 87130-2160-91450-2330-100770-2520- 110850 (10) | 127310-3160-133630-3420-147310- 3690-162070(10) |
Telangana PRC 30% Fitment New Basic Pay Online Calculator
Download TS Employees PRC Master Scale GO pdf file