AP PRC Master Scale 2024 New PRC 2024 Scale of Pay – AP PRC Master Scales GO 1 for AP Employees
AP PRC Master Scale 2024 New PRC 2024 Scale of Pay GO 1 – AP PRC Master Scales for AP Employees RPS 2024 Pay Scales : AP 11th PRC Commission submitted its report to Chief Secretoary. According to the report the master scales are given below. AP PRC Master Scale 2024 New PRC 2024.AP PRC Master Scale 2024 New PRC 2024 Scale of Pay.
AP PRC Master Scale 2024 New PRC 2024 Scale of Pay – AP PRC Master Scales GO 1 for AP Employees The 11th PRC Commission divided the Master Scale into 83 Stages and 32 Segments, The PRC committee Fixed the minimum salary at Rs 20,000 and the maximum salary at Rs 1,79,000. Chief Minister of AP has announced the 11th Pay Revision Commission on January 7th, 2024 the implementation of the 11th PRC with 23% fitment and increasing the retirement age to 62 years from 60 years.AP PRC Master Scale 2024 New PRC 2024 Scale of Pay.
AP PRC Master Scale 2024 New PRC 2024 Scale of Pay GO 1 – AP PRC Master Scales for AP Employees
Andra Pradesh PRC Master Scale 2024 New PRC 2024 Scale of Pay – AP PRC Master Scales for AP Employees. All the State government employees, teachers, pensioners, contract and outsourced staff, Sachivalayam Employees, VVs, KGBV and SSA staff, ASHA and Anganwadi workers, SERP employees, home guards, VRAs, VAOs, daily wagers, work-charged staff and grant-in-aid workers, totaling benefit from the pay revision in Andra Pradesh. AP PRC Master Scale 2024 New PRC 2024 Scale of Pay – AP PRC Master Scales for AP Employees.
AP PRC 2024 Master Scale Details
Name of the Post | AP 11th PRC Master Scale |
Title | AP Employees PRC 2024 Scale of Pay |
Location (State) | Andra Pradesh |
Subject | Master Scale |
Category | PRC 2024 (RPS 2024 Pay Scales) |
GO Number | AP PRC Main GO 1 (Released) |
AP RPS 2024 Master Scale | 20000 – 179000 |
AP GO’s Official website | https://goir.ap.gov.in/ |
AP PRC 2024 New Master Scale: 20000- 600- 21800- 660- 23780- 720- 25940- 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1 580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 (83 stages)
Minimum Scales: 32 Grades 13000-40270 Enhanced 20000 – 61960
SGT: 21230-63010 Enhanced as 32670 – 101970
School Assistant: 28940-78910 Enhanced as 44570 – 127480
Head Master: 35120-87130 Enhanced as 54060 – 140540
PRC Existing Master Scales & 11th PRC Scales 2024
AP PRC-2024 Master Scale new RPS-2024 Vs Old PRC-2015 | |||
Grade | The scale of Pay – 2015 RPS 2015 | Grade | The scale of Pay 2024 (RPS 2024 – AP 11th PRC) |
---|---|---|---|
AP PRC 2015 Master Scale: 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850(81) |
AP PRC 2021 New Master Scale: 20000- 600- 21800- 660- 23780- 720- 25940- 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1 580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 (83 stages) |
||
I | 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 40270 (40) | I | 20000-600-21800-660-23780-720-25940 -780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700 -61960 (41) |
II | 13390- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 41380 (40) | II | 20600-600-21800-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-63660 (41) |
III | 13780- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490 (40) | III | 21200-600-21800-660-23780-720-25940-780-28 280-850-30830-920-33590-990-36560-1080 -39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360 (41) |
IV | 14600- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 44870 (40) | IV | 22460-660-23780-720-25940-780- 28 280- 850- 30830- 920-33590-990- 36560- 1080- 39800- 1170- 43310-1260- 47090-1350- 51140-1460- 55520-1580- 60260-1700- 65360-1830- 70850-1960- 72810 (43) |
V | 15030- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060 (40) | V | 23120-660-23780-720-25940-780- 28280- 850-30830- 920-33590 -990- 36560- 1080-39800- 11 70-433 10- 1 260- 47090-13 50- 511 40-1460- 55520-1580- 60260-1700-65360- 1830-70850-1960- 74770 (43) |
VI | 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880 – 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 47330 (40) | VI | 23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090- 1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730 (43) |
VII | 16400- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- (40) | VII | 25220 -720-25940-780-28 280-850 -30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090- 1350-51140-1 460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-80910 (43) |
VIII | 17890- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950 (40) | VIII | 27500-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-4 7090-1350-51140-1460- 55520-1580-60260-1700-65360 -1830-70850-1960- 76730-2090-83000-2240-87480 (43) |
IX | 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 55410 (40) | IX | 28280-850-30830-920-33590-990- 36560-1080- 39800-11 70- 43310-1260- 47090-1350- 51140-1460- 55520-1580- 60260-1700- 65360-1830 – 70850-1960- 76730-2090- 83000-2240- 89720 (43) |
X | 19500- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330 (40) | X | 29980-850-30830-920-33590 -990-36560 -1080-39800-1170-43310-1260-47090-1350-51140-1460-55520 -1580- 60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390 -94500 (43) |
XI | 21230- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- (40) | XI | 32670-920-33590-990-36560 -1080-3980 0-1170-43310-1 260-47090 -1350-511 40-1460-55520-1580-60 260-1700- 65360-1830- 70850-1960- 76730-2090-83000-2240-89720-2390-96890-2540-101970 (43) |
XII | 22460- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 66330 (40) | XII | 34580-990-36560-1080-39800-1170-43310-1260-4 7090-1350-51140-1460-55520-1580-60260-1700-65360-1830- 70850-1960- 76730-2090-83000 -2240-897 20-2390-96890 -2540-104510 -2700-107210 (43) |
XIII | 23100- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990 (40) | XIII | 3557 0-990-36560-1080-39800- 1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-897 20-2390-96890-2540-104510 – 70850-1960- 76730-2090-83000-2240 -2700-109910 (43) |
XIV | 24440- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660 – 67990- 1760- 71510 (40) | XIV | 37640-1080-39800-1170-43310-1260-47090-13 50-511 40-1460-55520-1580-60 260 -1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390-96890 -2540-104510-2700-112610-2890-115500 (43) |
XV | 25140- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270 (40) | XV | 38720-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580 -60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390-96890-2540 -104510-2700-112610 -2890-118390 (43) |
XVI | 26600- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 77030 (40) | XVI | 40970-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830- 70850-1960- 76730-2090 – 83000-2240-897 20-2390-96890 -2540-10 4510-2700-112610-2890-121280-3100-124380 (43) |
XVII | 28940- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910 (38) | XVII | 44570-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000 -2240 – 89720- 2390 – 96890-2540-104510-2700-112610-2890-121280- 3100- 127480 (41) |
XVIII | 29760- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 80930 (38) | G -XVIII | 45830-1260-47090-1350-51140-1460-55520-1580 -60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700-11 2610-2890-1 21280-3100 -130580 (41) |
XIX | 31460- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970 (38) | XIX | 48440-1350-51140-1460-55520-1580-60260-1700-65360-1830 -70850-1960-76730 -2090-83000 -2240-89 720-2390- 96890-2540-104510-2700-11 2610-2890-1 21280-31 00-130580-3320-137220 (41) |
XX | 35120- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970–2160– 87130 (35) | XX | 54060-1460-55520-1580-60260-1700- 65360-1830- 70850-1960- 76730-2090- 83000-2240- 89720-2390- 96890-2540- 104510-2700- 112610-2890- 121280- 3100-130580- 3320-140540(38) |
XXI | 37100- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450 (35) | XXI | 57100-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510- 2700-112610-2890-121280-3100- 130580-3320-140540-3610-147760(38) |
XXII | 40270- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 93780 (33) | XXII | 61960-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610- 2890-121280-3100-130580-3320- 140540-3610-151370 (36) |
XXIII | 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 96110 (32) | XXIII | 65360- 1830- 70850-1960-76730- 2090-83000- 2240-89720-2390- 96890- 2540-104510- 2700-112610- 2890-121280-3100- 130580-3320- 140540- 3610-151370 (36) |
XXIV | 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 98440 (30) | XXIV | 70850-1960-76730- 2090-83000-2240-89720-2390- 96890-2540-104510- 2700- 11 2610 -2890-1 21280-3100- 130580-3320- 140540-3610-154980- 3900- 158880 (33) |
XXV | 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770 (28) | XXV | 76730-2090-83000- 2240-89720-2390-96890- 2540- 104510- 2700-112610- 2890-121280-3100- 130580-3320- 140540- 3610-154980-3900-162780 (31) |
XXVI | 52590- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 103290 (27) | XXVI | 80910-2090- 83000-2240- 89720-2390- 96890-2540- 104510-2700- 112610-2890-121280- 3100-130580-3320- 140540-3610- 154980- 3900-166680 (30) |
XXVII | 56870- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160–91450- 2330- 100770- 2520- 105810 (25) | XXVII | 87480-2240- 89720-2390- 96890-2540-104510-2700- 112610-2890- 121280- 3100-130580- 3320-140540- 3610- 154980- 3900-170580 (28) |
XXVIII | 61450- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 105810 (22) | XXVIII | 94500-2390- 96890- 2540-104510- 2700-112610- 2890-121280- 3100- 130580-3320- 140540-3610- 154980- 3900- 170580 (25) |
XXIX | 66330- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520–108330 (20) | XXIX | 101970-2540-104510-2700-112610- 2890-121280-3100-130580-3320- 140540-3610-154980-3900-170580-4210-174790 (23) |
XXX | 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 108330 (16) | XXX | 112610-2890-121280-3100-130580- 332 0-140540-3610-154980-3900 – 170580-4210-174790 (19) |
XXXI | 80930- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850 (13) | XXXI | 124380-3100 – 130580- 3320-140540- 3610- 154980- 3900- 170580-4210- 179000 (16) |
XXXII | 87130- 2160- 91450- 2330- 100770- 2520- 110850 (10) | XXXII | 133900 -3320-140540-361 0-154980- 3900-170580-4210-179000 (13) |
PRC GO’s : AP PRC HRA Slab Rates || 5 DA’s Rates GO ||PRC Master Scale GO
Official PRC Go’s website at goir.ap.gov.in