AP PRC DA Rates 2023 PRC Present New DA GO 8 for Andra Pradesh Employees
AP PRC DA Rates 2023 PRC 2022 Present new da for Andra Pradesh employees in 2022-2023 (5 DA’s) New DA in AP RPS 2023 of Jan and Jul 2018, 2019, 2020, 2021 GO No 8 Date 17-01-2023: Andra Pradesh state Govt has been given July 2019 DA to their employees. Andra Pradesh July 2019 DA is 5.24% and its total DA is 38.776, The government released Go 69 on Oct 23, 2020. AP PRC new da go 2023 Andra Pradesh is Applicable from 1st July 2019, here we update Andra Pradesh new da 2022 go, new da table, and news of da January & July 2021 for Andra Pradesh employees through this website.
PRC DA Rates 2023 PRC 2022 Present new da for Andra Pradesh employees in 2023 (5 DA’s)
>Employees and Teachers New DA Rates in AP PRC 2023. AP PRC 2023 Dearness Allowance Rates w.e.f July 2018 in table pdf format. AP 11th Pay Revision Commission AP PRC 2023, New DA Regulation in Andhra Pradesh RPS 2021 @0.910% for every 1% of Dearness Allowance of Government of India.
AP PRC DA Rates 2022 PRC 2021 Present new da for Andra Pradesh employees in 2022, The Pay Revision Commission PRC 2021 recommended and Government have accepted the following on Dearness Allowance
“The Dearness Allowance be regulated at 0.910% for the AP State Government Employees and Pensioners for every one percent (01%) of Dearness Allowance sanctioned to the Employees and Pensioners of Government of India with effect from 01.01.2019”.
AP PRC 2023 Salary Difference Statement Download
Name of the Topic | AP PRC DA Rates 2022 |
Title | New Dearness Allowance |
Subject | AP PRC 2021 New DA |
PRC | AP RPS 2021 (PRC 2018) |
Previous DA | 38.776% |
Present DA (PRC 2022) | 7.28% |
Affect date | 1 July 2019 |
New DA Govt Go (5 DA’s) | GO No 8 Released (17-01-2022) |
AP PRC 2021 | AP PRC 2021 Latest Updates |
DA Rates Go Number & Date and Effect Dates
DA Type | Govt order with date | DA Rates % | Affect from |
---|---|---|---|
July 2019 DA | AP Go 69 Dt:23.10.2020 | 38.776 | 01.07.2019 |
Jan 2019 DA | AP Go.No 51 Dated:31.07.2021 | 33.536 | 01.01.2019 |
July 2018 DA | AP Go 36 Dt:01.06.2019 | 30.392 | 01.07.2018 |
Jan 2018 DA | AP Go.No 143 Dated:05.09.2018 | 27.248 | 01.01.2018 |
July 2017 DA | AP Go 55 Dt:17.05.2018 | 25.676 | 01.07.2017 |
Jan 2017 DA | AP Go.No 135 Dated:22.09.2017 | 24.104 | 01.01.2017 |
July 2016 DA | AP Go 58 Dt:20.04.2017 | 22.008 | 01.07.2016 |
Jan 2016 DA | AP Go.No 103 Dated:01.09.2016 | 18.340 | 01.01.2016 |
July 2015 DA | AP Go 25 Dt:8.03.2016 | 15.196 | 01.07.2015 |
Jan 2015 DA | AP Go.No 129 Dated:9.09.2015 | 12.052 | 01.01.2015 |
July 2014 DA | AP Go 26 Dt:18.03.2015 | 8.908 | 01.07.2014 |
Jan 2014 DA | AP Go.No 26 Dated:18.03.2015 | 5.240 | 01.01.2014 |
DA Arrears Online Calculator link here
PRC 2021 DA Calculation for Jan / July 2018, 2019, 2020, 2021
DA Effect Date in AP PRC 2021 | DA sanctioned by Central Govt. | AP DA Calculation | Revised rates of DA AP RPS 2021 | Present DA PRC 2021 | |
01-07-2018 | Old DA Merged in Basic in PRC Hence initial Dearness Allowance wil be ‘0’ | ||||
01-01-2019 | 3% | 3% *0.91 = | 2.73% | Paid | 2.73% |
01-07-2019 | 5% | 5% *0.91 = | 4.55% | Not paid | 7.28% |
01-01-2020 | 4% | 4% *0.91 = | 3.64% | 10.92% | |
01-07-2020 | 3% | 3% *0.91 = | 2.73% | 13.65% | |
01-01-2021 | 4% | 4% *0.91 = | 3.64% | 17.29% | |
01-07-2021 | 3% | 3% *0.91 = | 2.73% | 20.02% |
PRC 2015 and PRC 2021 DA Rates Comparison
DA Applicable Date | PRC 2015 DA Rate | PRC 2021 DA Rate |
1.7.2019 | 38.776 | 7.28 |
1.1.2020 | 44.016 | 10.92 |
1.7.2020 | 48.208 | 13.65 |
1.1.2021 | 51.876 | 17.29 |
1.7.2021 | 55.544 | 20.02 |
11th PRC 2022 New DA GO Copy Download ( DA’s)
AP Jan DA & July DA latest Govt Order ( GO ) download
Govt order with date | DA % | Download Go copy |
---|---|---|
AP GO 69 Dt:23.10.2020 | 5.24 | Download |
AP GO.No 51 Dated:31.07.2021 | 3.144 | Download |
AP GO 94 Dt:04.11.2020 | 3.144 | Download |
AP GO.No 51 Dated:05.09.2018 | 1.572 | Download |
AP GO 55 Dt:17.05.2018 | 1.572 | Download |
AP GO.No 135 Dated:22.09.2017 | 2.096 | Download |
AP GO 58 Dt:20.04.2017 | 3.668 | Download |
AP GO.No 103 Dated:01.09.2016 | 3.144 | Download |
AP GO 25 Dt:8.03.2016 | 3.144 | Download |
AP GO.No 129 Dated:9.09.2015 | 3.144 | Download |
AP GO 26 Dt:18.03.2015 | 3.668 | Download |
AP GO.No 26 Dated:18.03.2015 | 5.24 | Download |
Yes thats right
Sir, Given PRC 2015 D. A rates wrong. Those are be like this. Plz Correct it.
D. A rates in A. P 10th PRC(Old/Present) :PRC 2015
1.7.2018 – 3.144% (30.392%)
1.1.2019 – 3.144%(33.536%)
1.7.2019 – 5.24%(38.776%)
1.1.2020 – 5.24%(44.016%)
1.7.2020 – 4.192%(48.208%)
1.1.2021 – 3.668%(51.876%)
1.7.2021 – 3.668%(55.544%)
1.1.2022 – 3.668%Expected(59.212%)
Pending D. A :
59.212 – 33.536 = 25.676%
Yes Correct Sir