GO 42 Revised Posts and Staff Rationalization Norms of Govt ZP MP Schools
Norms for Rationalisation of Schools, Posts and Staff – Amendment G.O.MS.No.42,dated.30.06.2017 AP Go.42 Norms for Rationalisation of Schools, Posts and Staff under various managements (viz.) Government, Zilla Parishad, Mandal Parishad Schools Amendment
AP Go.42, Revised norms for Rationalisation of Schools, Posts and Staff under various managements (viz.) Government, Zilla Parishad, Mandal Parishad Schools Amendment Orders regarding the staff pattern in UP Schools from I to VII and I to VIII Classes. The complete Go Ms No.42 regarding the revised staff pattern in UP Schools is as follows.
(adsbygoogle = window.adsbygoogle || []).push({});
AP GO 43 Teachers Manual Transfers New Norms Download
📢 Join Our Official Channels for Daily Updates
📱 Join WhatsApp Channel 🚀 Join Telegram ChannelGet daily TeacherNews updates directly on your mobile.
UPPER PRIMARY SCHOOLS TABLE – II-A
Upper Primary Schools being continued as Exceptional – Staff pattern ( For classes VI & VII)
| Sl.No. | Range VI to VII Classes | SA M/PS | SA BS | SA Eng | SA SS | LP I Lang | LP II Lang | Total Posts |
|---|---|---|---|---|---|---|---|---|
| 1 | 386-420 | 5 | 1 | 2 | 2 | 2 | 2 | 14 |
| 2 | 351-385 | 4 | 1 | 2 | 2 | 2 | 2 | 13 |
| 3 | 316-350 | 4 | 1 | 2 | 2 | 2 | 1 | 12 |
| 4 | 281-315 | 4 | 1 | 1 | 2 | 2 | 1 | 11 |
| 5 | 246-280 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |
| 6 | 211-245 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
| 7 | 176-210 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 8 | 141-175 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| 9 | 101-140 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 10 | 21-100 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 11 | <20 | Nonviable school | 0 | |||||
UPPER PRIMARY SCHOOLS TABLE – II-B
Upper Primary Schools being continued as Exceptional – Staff pattern (For classes VI & VIII)
| Sl.No. | Range VI to VII Classes | SA M/PS | SA BS | SA Eng | SA SS | LP I Lang | LP II Lang | Total Posts |
|---|---|---|---|---|---|---|---|---|
| 1 | 386-420 | 5 | 2 | 2 | 2 | 2 | 2 | 15 |
| 2 | 351-385 | 4 | 2 | 2 | 2 | 2 | 2 | 14 |
| 3 | 316-350 | 4 | 2 | 2 | 2 | 2 | 1 | 13 |
| 4 | 281-315 | 4 | 1 | 2 | 2 | 2 | 1 | 12 |
| 5 | 246-280 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |
| 6 | 211-245 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
| 7 | 176-210 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 8 | 141-175 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| 9 | 31-140 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 10 | <30 | Nonviable Schools | 0 | |||||
(adsbygoogle = window.adsbygoogle || []).push({});
Norms for Rationalisation of Schools, Posts and Staff Amendment G.O.MS.No.42
(adsbygoogle = window.adsbygoogle || []).push({});




