CBSE 10th/ 12th Exam dates at www.cbse.nic.in. cbse 10th date sheet 2017, cbse 10th/ 12th exam date 2017, 10th Class Date Sheet 2017 at www.cbse.nic.in 2017, cbse exam schedule 2017 for class 10, cbse 10th exam time table 2017, CBSE Board Xth Class Date Sheet, date sheet of class 10 cbse board exam 2017, date sheet of 10th class cbse board 2017, CBSE Class 10th and 12th exams 2017, CBSE 10th Class Time Table 2017 Date Sheet PDF Download. CBSE 10th Exam Schedule 2016-17, CBSE Board Matriculation Exam Routine. 10th Time Table 2017, Exams Starts From 09/03/2017 To 10/04/2017, CBSE Officially released X CLASS/ XII- Time Table released Exams for 10th Stranded students from 09-03-2017 and ends on 10-04-2017.
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
CBSE 10th Class / X Class 2017 Examination Time Table
Contents
show
![]() |
CBSE 10th Time Table 2017 |
Details of CBSE Board Xth Class Date Sheet :
Name of the Board: Central Board of Secondary Education (CBSE)
Name of the Exam: CBSE Class 10th/ 12th Exams 2017
Category: CBSE X Exam Time Table 2017
Exam Dates: 9th March 2017
Official Website: cbse.nic.in
Name of the Exam: CBSE Class 10th/ 12th Exams 2017
Category: CBSE X Exam Time Table 2017
Exam Dates: 9th March 2017
Official Website: cbse.nic.in
CBSE exam schedule 2017 for class 10 :
Central Board Of Secondary Education Class X – 2017 |
||||
---|---|---|---|---|
Day | Date | Time | Subject | Subject Code |
Thursday | 9th March, 2017 | 10:30 A.M. To 11:30 A.M. | Dynamics of Retailing (O) | 401 |
Information Technology (O) | 402 | |||
Security (O) | 403 | |||
Automobile Technology (O) | 404 | |||
Introduction to Financial Market (O) | 405 | |||
Introduction to Tourism (O) | 406 | |||
Beauty & Wellness (O) | 407 | |||
Dynamics of Retailing (C ) | 461 | |||
Information Technology (C ) | 462 | |||
Security (C ) | 463 | |||
Automobile Technology (C ) | 464 | |||
Introduction to Financial Market (C ) | 465 | |||
Introduction to Tourism (C ) | 466 | |||
Beauty & Wellness (C ) | 467 | |||
Friday | 10th March, 2017 | 10:30 A.M. To 01:30 P.M. | Hindi Course (A) | 002 |
Tamil | 006 | |||
Hindi Course (B) | 085 | |||
Wednesday | 15th March, 2017 | 10:30 A.M. To 01:30 P.M. | Telugu | 007 |
French | 018 | |||
National Cadet Crops | 076 | |||
Telugu-Telangana | 089 | |||
Information & Communication Technology (ICT) | 166 | |||
Thursday | 16th March, 2017 | 10:30 A.M. To 12:30 P.M. | Carnatic Music (Vocal) | 031 |
Carnatic Music (Melodic Instruments) | 032 | |||
Carnatic Music (Percission Instruments) | 033 | |||
Hindustani Music (Vocal) | 034 | |||
Hindustani Music (Melodic Instruments) | 035 | |||
Hindustani Music (Percission Instruments) | 036 | |||
Saturday | 18th March, 2017 | 10:30 A.M. To 01:30 P.M. | Elements of Bussiness | 154 |
Elements of Book-Keeping & Accountancy | 254 | |||
10:30 A.M. To 12:30 P.M. | E-Publishing & e-Office (Eng.) | |||
E-Publishing & e-Office (Hindi) | ||||
Monday | 20th March, 2017 | 10:30 A.M. To 01:30 P.M. | Painting | 049 |
Spanish | 096 | |||
Russian | 021 | |||
Wednesday | 22th March, 2017 | 10:30 A.M. To 01:30 P.M. | Science- Theory | 086 |
Science W/o Practical | 090 | |||
Thursday | 23th March, 2017 | 10:30 A.M. To 01:30 P.M. | Urdu Course (A) | 003 |
Gujarati | 010 | |||
Manipuri | 011 | |||
Tibetan | 017 | |||
Persian | 023 | |||
Nepali | 024 | |||
Limboo | 025 | |||
Lepcha | 026 | |||
Bodo | 092 | |||
Tangkhul | 093 | |||
Japanese | 094 | |||
Bhutia | 095 | |||
Mizo | 098 | |||
Rai | 131 | |||
Gurung | 132 | |||
Tamang | 133 | |||
Sherpa | 134 | |||
Urdu Course (B) | 303 | |||
Saturday | 25th March, 2017 | 10:30 A.M. To 01:30 P.M. | Sindhi | 008 |
Sanskrit | 122 | |||
Monday | 27th March, 2017 | 10:30 A.M. To 01:30 P.M. | Punjabi | 004 |
Bengali | 005 | |||
Marathi | 009 | |||
Malayalam | 012 | |||
Odia | 013 | |||
Assamese | 014 | |||
Kannada | 015 | |||
Arabic | 016 | |||
German | 020 | |||
Thursday | 30th March, 2017 | 10:30 A.M. To 01:30 P.M. | English Communicative | 101 |
English Language & Literature | 184 | |||
Monday | 03th April, 2017 | 10:30 A.M. To 01:30 P.M. | Mathematics | 041 |
Wednesday | 5th April, 2017 | 10:30 A.M. To 01:30 P.M. | Foundation of Infomation Technology | 165 |
Saturday | 8th April, 2017 | 10:30 A.M. To 01:30 P.M. | Social Science | 087 |
Monday | 10th April, 2017 | 10:30 A.M. To 01:30 P.M. | Home Science | 064 |
CBSE Class 10th Date Sheet 2017 Download
(adsbygoogle = window.adsbygoogle || []).push({});