India Post GDS Notification for 44,228 Vacancies 2024
India Post GDS Notification 2024 for 44,228 Vacancies, Complete Recruitment Details, Notification, Eligibility, Online Apply Link, Department of Posts, Government of India, has Published a Notification on July 15, 2024, Regarding the direct recruitment of 44228 Gramin Dak Sevaks (GDS), Assistant Branch Postmasters (ABPM), and Branch Post Masters (BPM). On July 15, 2024, the India Post GDS 2024 Notification was made public. Indian Candidates who meet the requirements for a 10th grade or Matric pass may Apply online@ indiapostgdsonline.gov.in between July 15, 2024, and August 5, 2024. India Post GDS Notification for 44,228 Vacancies 2024 Recruitment Released & Apply Online Now For 44,228 Posts. India Post GDS Notification.India Post GDS Notification for 44,228 Vacancies 2024
India Post GDS Notification , Recruitment Details, Notification, Eligibility, Online Apply Link, Department of Posts
Recruitment Organization | Indian Postal Department |
Post Name | Gramin Dak Sevak (GDS) |
Advt Number | India Post GDS Recruitment 2024 July Cycle |
Total Vacancies | 44228 |
Notification Date | 15 July 2024 |
Category | India Post GDS Notification 2024 |
Official Website | Indiapostgdsonline.gov.in |
India Post GDS Notification | India Post GDS Online Application Link
On July 15th, the India Post GDS 2024 Online Application becomes live on the official website. Applicants can submit their applications by following the steps listed below. Prior to submitting their application, they must first Register.
India Post GDS Salary 2024
The selected candidates will be Paid as Follows:
- Post Office GDS SalaryABPM/ GDS- Rs. 10,000/- to Rs. 24,470/-
- BPM- Rs. 12,000/- to Rs. 29,380/-
Age Limit:
18 to 40 years
Other Qualification:
- Knowledge of computer
- Knowledge of cycling
- Adequate means of livelihood
Application Fee:
Rs. 100/-
Also Check
India Post Office has announced more than 40000+ vacancies for GDS posts in the following states:
Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujarati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammukashmir | Hindi/Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/Garo/Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | English/Hindi | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/Hindi/Khasi | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/Hindi/Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44228 |
India Post GDS Application Process 2024
Step 1: Go to www.indiapostgdsonline.gov.in, the India Post Office’s official website.
Step 2: Candidates must register online first.
Step 3: In order to create a registration number and password, applicants must have their own working email address and mobile number.
Step 4: Application Fee Payment
Step 5: Submit an Online Application
Step 6: Candidates Must Apply online After Registering and paying the Application Cost.
Step 7: After Confirming their registration number and mobile number, candidates must choose their Division and Exercise preferences on the application form.
Step 8: The Candidate must submit the online application in the appropriate format and dimensions, along with a recent photo and signature.
Step 9- Candidates are Advised to select the Divisional Head of the division in which they are applying for verification of documents at a later stage.