AP New DA GO 94 July 2018 DA 30.392% DA GO for AP CPS Employees & Teachers DA Arrears
AP New DA GO 94 July DA 30.392% AP Employees Jan 2018 DA 27.248% DA GO 150 AP Employees July 2017 DA 25.676% AP DA 27 Jan 2017 DA 24.104% DA GO 104 AP July 2016 DA 22.008% New DA GO AP DA Jan 2016 DA 18.340% Salary Table for AP Employees and Teachers. AP Jan 2016 DA 18.340%, AP New DA 18.340% from January 2016, AP Govt Employees New DA Table, AP DA GO Jan 2016 AP New DA 18.340 Table GPF CPS Employees Arrears Download. New DA Table DA arrears benefit table along with GO ap new da table, da table for AP state government Employees, DA GO Latest AP Pensioners DA GO 2016 State Government DA Rates DA GO 16 DA Table AP.
AP Employees July 2015 DA 3.144% for AP Employees Enhanced DA, AP July 2015 DA GO, July 2015 DA GO No Download, Andhra Pradesh Employees Dearness Allowance Latest News, AP Govt. Order Download, AP DA GO Latest, AP latest DA Table , AP Employees new Salary table with July 2015 DA 15.196%.DA Difference 3.144%. AP New DA Table for July 2017 – 25.676% DA Arrears Download.
AP New DA GO 94 July 2018 DA 30.392% DA GO for AP CPS Employees & Teachers DA Arrears
AP July 2015 New DA 15.196%
AP GO DA Enhanced from 12.05% to 15.196% from 01-07-2015, AP GO, DA 3.144% Sanctioned to AP Employee from 1st July 2015, Present DA 15.196%, AP New DA from 12.052% to 15.196% Increased.
AP Jan 2016 New DA 18.340%
New DA Arrears : 01-01-2016 to 28-02-2017 to PF and 10% CPS Adjustment.
New DA Cash from : 01-03-2017
AP July 2016 New DA 22.008%
New DA Arrears : 01-07-2016 to 31-08-2017 to PF and 10% CPS Adjustment.
AP Jan 2017 New DA 24.104%
New DA Arrears : 01-01-2017 to 28-01-2018 to PF and 10% CPS Adjustment.
New DA Cash from : 01-03-2018
AP July 2017 New DA 25.676%
New DA Arrears : 01-07-2017 to 30-08-2018 to PF and 10% CPS Adjustment.
New DA Cash from : 01-09-2018
AP Jan 2018 New DA 27.248%
New DA Arrears : 01-01-2018 to 31-03-2019 to PF and 10% CPS Adjustment.
New DA Cash from : 01-04-2019
AP July 2018 New DA 30.392%
New DA Arrears : 01-07-2018 to 31-12-2020 to PF and 10% CPS Adjustment.
New DA Cash from : 01-01-2021
AP Jan 2019 New DA 33.536%
2nd DA ( which is due from 1st January 2019 will be released from the July 2021 salary onwards
AP July2019 New DA 38.776%
3rd DA (which is due from 1st July 2019) will be released from the January 2022 salary onwards.
Download DA 30.392% GO 94 for AP employees and Teachers New
DA 30.392% for AP employees and Teachers (Online Calculator)
* AP New DA GO 14 Jan 2018 – 27.248% GO Copy Download
* AP New DA GO 150 July 2017 DA 25.676% GO Copy Download
* AP New DA 24.104% GO 27 Copy Download
* AP New July 2017 DA 22.008% GO Copy Download
* AP New DA GO 172 Copy Download
* AP New DA 3.144% Difference DA Table Download
* AP New DA 18.340% GO 16 Copy Download New
Basic Pay | New DA 30.392% | Old DA 27.248% | Difference 3.144% | Basic pay | New DA 30.392% | Old DA 27.248% | Difference 3.144% |
13000 | 3951 | 3542 | 409 | 37100 | 11275 | 10109 | 1166 |
13390 | 4069 | 3649 | 420 | 38130 | 11588 | 10390 | 1198 |
13780 | 4188 | 3755 | 433 | 39160 | 11902 | 10670 | 1232 |
14170 | 4307 | 3861 | 446 | 40270 | 12239 | 10973 | 1266 |
14600 | 4437 | 3978 | 459 | 41380 | 12576 | 11275 | 1301 |
15030 | 4568 | 4095 | 473 | 42490 | 12914 | 11578 | 1336 |
15460 | 4699 | 4213 | 486 | 43680 | 13275 | 11902 | 1373 |
15930 | 4841 | 4341 | 500 | 44870 | 13637 | 12226 | 1411 |
16400 | 4984 | 4469 | 515 | 46060 | 13999 | 12550 | 1449 |
16870 | 5127 | 4597 | 530 | 47330 | 14385 | 12896 | 1489 |
17380 | 5282 | 4736 | 546 | 48600 | 14771 | 13243 | 1528 |
17890 | 5437 | 4875 | 562 | 49870 | 15156 | 13589 | 1567 |
18400 | 5592 | 5014 | 578 | 51230 | 15570 | 13959 | 1611 |
18950 | 5759 | 5163 | 596 | 52590 | 15983 | 14330 | 1653 |
19500 | 5926 | 5313 | 613 | 53950 | 16396 | 14700 | 1696 |
20050 | 6094 | 5463 | 631 | 55410 | 16840 | 15098 | 1742 |
20640 | 6273 | 5624 | 649 | 56870 | 17284 | 15496 | 1788 |
21230 | 6452 | 5785 | 667 | 58330 | 17728 | 15894 | 1834 |
21820 | 6632 | 5946 | 686 | 59890 | 18202 | 16319 | 1883 |
22460 | 6826 | 6120 | 706 | 61450 | 18676 | 16744 | 1932 |
23100 | 7021 | 6294 | 727 | 63010 | 19150 | 17169 | 1981 |
23740 | 7215 | 6469 | 746 | 64670 | 19655 | 17621 | 2034 |
24440 | 7428 | 6659 | 769 | 66330 | 20159 | 18074 | 2085 |
25140 | 7641 | 6850 | 791 | 67990 | 20664 | 18526 | 2138 |
25840 | 7853 | 7041 | 812 | 69750 | 21198 | 19005 | 2193 |
26600 | 8084 | 7248 | 836 | 71510 | 21733 | 19485 | 2248 |
27360 | 8315 | 7455 | 860 | 73270 | 22268 | 19965 | 2303 |
28120 | 8546 | 7662 | 884 | 75150 | 22840 | 20477 | 2363 |
28940 | 8795 | 7886 | 909 | 77030 | 23411 | 20989 | 2422 |
29760 | 9045 | 8109 | 936 | 78910 | 23982 | 21501 | 2481 |
30580 | 9294 | 8332 | 962 | 80930 | 24596 | 22052 | 2544 |
31460 | 9561 | 8572 | 989 | 82950 | 25210 | 22602 | 2608 |
32340 | 9829 | 8812 | 1017 | 84970 | 25824 | 23153 | 2671 |
33220 | 10096 | 9052 | 1044 | 87130 | 26481 | 23741 | 2740 |
34170 | 10385 | 9311 | 1074 | 89290 | 27137 | 24330 | 2807 |
35120 | 10674 | 9569 | 1105 | 91450 | 27793 | 24918 | 2875 |
36070 | 10962 | 9828 | 1134 | 93780 | 28502 | 25553 | 2949 |
Please release DA GO relating to pensioners also
Release gp for pensioners also
Pls relise pensioners go also
Pls relise pensioners go also
Government can give da order in the sameGo for pensioners
Maku da raledhu …. Treasurey officer ni addigitea inka pensioners kki da arrers ivvta ledu oct di novmber mnth tho kalli pi isstam ani annnru….