DA Table GO 140 Enhanced DA Salary Table 22.008% from 1st Jul 2016 to AP Employees GO

AP DA GO 140 AP/ TS Employees Enhanced DA Table and Telangana / AP Teachers Increased DA Salary Table with New DA GO Here. GO New DA from 1st July 2016- 22.008% DA to AP Employees and Teachers GO, DA Reckoner @ 22.008%, 18.34%, 15.196% and 12.052%  New DA Table AP and TS, AP July 2016 D.A 22.008% with 18.340% Salary Table 22.008% With New AP PRC 2015 Basic Pays AP January 2016 to d.a table, AP July D.A 2016 AP new PRC sales with JULY 2016 d.a table July d.a.3.66%, new salary with July 2016 d.a, software, Telangana July 2016 D.A, ap July d.2016.


(adsbygoogle = window.adsbygoogle || []).push({});

Read More :  Know Your Treasury Salary Based on the New DA, HRA Click Here

FA1 Question Papers 2024: Download (Updated)

AP and Telangana Govt Employees New DA @ 18.34%, 22.008% 

DA Table with Enhanced DA Salary Table 22.008% from Jan/ Jul to AP Employees GO
DA Table with Enhanced DA Salary Table 

DA Ready Reckoner DA Table for GPF and CPS Employees Check your DA amount DA Table Dearness Allowance Table Check your DA amount  GPF and CPS holders can Check your DA amount DA Table to GPF holders DA Difference Table for GPF holders DA Table to CPS holders, DA Difference Table for CPS holders.

New DA to AP and Telangana Employees:

1. DA enhanced from: 01.07.2016
2. GO DA 3.114% Sanctioned to AP Employees,
3. Present DA: 22.008%(New DA),
4. Old DA: 18.340%,
5. Difference: 3.144%
6. Know your Online Salary Particulars (Pay Slip)
7. GPF: July 2016 – August 2017.
8. CPS: 10% of DA Arrears from July 2016 to August 2017.
9. Cash to all Employees: from September 2017 Month
10. 90% Cash to CPS employees from July 2016 to August 2017.

AP and Telangana Govt Employees New DA @ 18.34%, 22.008%

AP Govt has been raised DA @ 18.34% as per GO @ 18.34%(15.196%+3.144%) and Telangan Govt has been raised DA as per DA GO @ 22.008% (18.340%+3.668%). Here is the DA Table of AP and Telangana Govt Employees and Teachers most useful DA Reckoner.

DA Reckoner @ 22.008%, 18.34% and New DA Table AP and TS

New DA Table @ 22.008% Differance DA @ 3.668 of AP and Telangana Govt Employees
Basic
Pay
DA to be
Drawn @
22.008%
DA Drawn
@
18.34%
Diff
@
3.668%
Basic
Pay
DA to be
Drawn @
22.008%
DA Drawn
@
18.34%
Diff
@
3.668%
15030 3308 2757 551 44870 9875 8229 1646
15460 3402 2835 567 46060 10137 8447 1690
15930 3506 2922 584 47330 10416 8680 1736
16400 3609 3008 601 48600 10696 8913 1783
16870 3713 3094 619 49870 10975 9146 1829
17380 3825 3187 638 51230 11275 9396 1879
17890 3937 3281 656 52590 11574 9645 1929
18400 4049 3375 674 53950 11873 9894 1979
18950 4171 3475 696 55410 12195 10162 2033
19500 4292 3576 716 56870 12516 10430 2086
20050 4413 3677 736 58330 12837 10698 2139
20640 4542 3785 757 59890 13181 10984 2197
21230 4672 3894 778 61450 13524 11270 2254
21820 4802 4002 800 63010 13867 11556 2311
22460 4943 4119 824 64670 14233 11860 2373
23100 5084 4237 847 66330 14598 12165 2433
23740 5225 4354 871 67990 14963 12469 2494
24440 5379 4482 897 69750 15351 12792 2559
25140 5533 4611 922 71510 15738 13115 2623
25840 5687 4739 948 73270 16125 13438 2687
26600 5854 4878 976 75150 16539 13783 2756
27360 6021 5018 1003 77030 16953 14127 2826
28120 6189 5157 1032 78910 17367 14472 2895
28940 6369 5308 1061 80930 17811 14843 2968
29760 6550 5458 1092 82950 18256 15213 3043
30580 6730 5608 1122 84970 18700 15583 3117
31460 6924 5770 1154 87130 19176 15980 3196
32340 7117 5931 1186 89290 19651 16376 3275
33220 7311 6093 1218 91450 20126 16772 3354
34170 7520 6267 1253 93780 20639 17199 3440
35120 7729 6441 1288 96110 21152 17627 3525
36070 7938 6615 1323 98440 21665 18054 3611
37100 8165 6804 1361 100770 22177 18481 3696
38130 8392 6993 1399 103290 22732 18943 3789
39160 8618 7182 1436 105810 23287 19406 3881
40270 8863 7386 1477 108330 23841 19868 3973
41380 9107 7589 1518 110850 24396 20330 4066
42490 9351 7793 1558 113370 24950 20792 4158
43680 9613 8011 1602 115890 25505 21254 4251
DA Table by C. Ramanjaneyulu, ZPHS, Jonnagiri, Tuggali ( Mandal), Kurnool ( District )


(adsbygoogle = window.adsbygoogle || []).push({});

New DA 22.008%  Salary Table/ Details AP and Telangana Govt Employees and Teachers 

New Salary Table @ 22.008% Difference DA @ 3.668 of AP and Telangana Govt Employees
Basic
Pay
Dearness
Allowance
22.008%
HRA
@
12%
Gross Basic
Pay
Dearness
Allowance
22.008%
HRA
@
12%
Gross
15030 3308 2179 20517 44870 9875 6506 61251
15460 3402 2242 21104 46060 10137 6679 62876
15930 3506 2310 21746 47330 10416 6863 64609
16400 3609 2378 22387 48600 10696 7047 66343
16870 3713 2446 23029 49870 10975 7231 68076
17380 3825 2520 23725 51230 11275 7428 69933
17890 3937 2594 24421 52590 11574 7626 71790
18400 4049 2668 25117 53950 11873 7823 73646
18950 4171 2748 25869 55410 12195 8034 75639
19500 4292 2828 26620 56870 12516 8246 77632
20050 4413 2907 27370 58330 12837 8458 79625
20640 4542 2993 28175 59890 13181 8684 81755
21230 4672 3078 28980 61450 13524 8910 83884
21820 4802 3164 29786 63010 13867 9136 86013
22460 4943 3257 30660 64670 14233 9377 88280
23100 5084 3350 31534 66330 14598 9618 90546
23740 5225 3442 32407 67990 14963 9859 92812
24440 5379 3544 33363 69750 15351 10114 95215
25140 5533 3645 34318 71510 15738 10369 97617
25840 5687 3747 35274 73270 16125 10624 100019
26600 5854 3857 36311 75150 16539 10897 102586
27360 6021 3967 37348 77030 16953 11169 105152
28120 6189 4077 38386 78910 17367 11442 107719
28940 6369 4196 39505 80930 17811 11735 110476
29760 6550 4315 40625 82950 18256 12028 113234
30580 6730 4434 41744 84970 18700 12321 115991
31460 6924 4562 42946 87130 19176 12634 118940
32340 7117 4689 44146 89290 19651 12947 121888
33220 7311 4817 45348 91450 20126 13260 124836
34170 7520 4955 46645 93780 20639 13598 128017
35120 7729 5092 47941 96110 21152 13936 131198
36070 7938 5230 49238 98440 21665 14274 134379
37100 8165 5380 50645 100770 22177 14612 137559
38130 8392 5529 52051 103290 22732 14977 140999
39160 8618 5678 53456 105810 23287 15342 144439
40270 8863 5839 54972 108330 23841 15708 147879
41380 9107 6000 56487 110850 24396 16073 151319
42490 9351 6161 58002 113370 24950 16439 154759
43680 9613 6334 59627 115890 25505 16804 158199
Salary Table by C. Ramanjaneyulu, ZPHS, Jonnagiri, Tuggali ( Mandal), Kurnool ( District )

Download below links for DA GO’s for AP / TS Employees :

TS/ Telangana Employees DA 22.008%/ 18.340%/ 15.196%/ 12.052% DA GOs Download
AP Employees DA 22.008%/ 18.340%/ 15.196%/ 12.052% DA GOs Download


(adsbygoogle = window.adsbygoogle || []).push({});

1 thought on “DA Table GO 140 Enhanced DA Salary Table 22.008% from 1st Jul 2016 to AP Employees GO”

Comments are closed.

Scroll to Top