(adsbygoogle = window.adsbygoogle || []).push({});
New 7th Pay Commission Pay Structure, Pay fixation method and fitment Formula
The commission has recommended an average 23.55% increase in their salary, allowances and pension, a move that will benefit 4.8 million staffers and 5.5 million pensioners.
Pay Scale of ASM as per 6th Pay Commission ( Old )
Pay Scale: Rs. 5200 – Rs. 20200
Grade Pay: Rs. 2800
Initial Pay Rs. 8560
Total Pay: Rs. 11360 + other allowances.
Expected Pay Scale of ASM in 7th Pay Commission ( New )
Pay Scale: Rs. 15600 – Rs. 60600
Grade Pay: Rs. 8400
Entry Pay: Rs. 34080
We hope that the information and details on Indian Railways Assistant Station Master Expected Pay Scale and Pay Band will be useful to all.
7th Pay Commission Salary, Pay Scale, Pay Band for Railways
7th Pay Commission has formulated fitment formula as far as existing employees are concerned as 2.57. For instance, 7CPC pay of the employees who are presently in the pay band of 5200 – 20200 with grade pay of Rs. 1800, will be calculated by multiplying the factor of 2.57 with their existing basic pay (pay in pay band + grade pay)
Grade pay and pay band wise fitment formula is as follows :
(adsbygoogle = window.adsbygoogle || []).push({});
Pay Band 1 | 5200- 20200 | ||||
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 |
Current Entry Pay | 7000 | 7730 | 8460 | 9910 | 11360 |
Rationalised Entry Pay (2.57) | 7000*(2.57) =18000 | 7730*(2.57) =19900 | 8460*(2.57) =21700 | 9910*(2.57) =25500 | 11360*(2.57) =29200 |
Note: We will update this article with updated pay hike, salary, and other benefits for Assistant Station Master in 7th Pay Commission.
Designation | Existing | Proposed Replacement As per VI CPC | Proposed pay in VII CPC – 3.96 times of VI CPC pay in Pay Band & Grade Pay Pay Band Grade Pay | ||||
Pay Band | Grade Pay | Pay Band | Grade Pay | Pay Band | Grade Pay | Entry Pay on Rectt. or Prom. | |
JE (Junior Engineer / CMA (Chemical & Metallurgical Asstt) / Depot Material Suptt. (DMS) | PB-2 9300-34800 | 4200 | PB-2 9300-34800 | 4800 | PB 37200- 139200 | 19200 | 72600 |
SSE(Sr Section Engineer / CMS (Chemical & Metallurgical Supt / CDMS / Sr Engineer (IT) | PB-2 9300-34800 | 4600 | PB-3 15600-39100 | 5400 | PB 62400- 156400 | 21600 | 84000 |
MECHANICAL ENGINEERING DEPARTMENT | ||||||
---|---|---|---|---|---|---|
Technical Supervisors: | ||||||
Section Engineer : Mechanical Engg (Technical Supervisor ) | 6500-10500 | PB-2 | 9300-34800 | 4600 | ||
Drawing / Design Staff: | ||||||
Section Engineering : Mechanical Engg (Drawing / Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 | ||
Loco Inspectors: | ||||||
Loco Inspector : Mechanical Engineering | 6500-10500 | PB-2 | 9300-34800 | 4600 | ||
Loco Maintenance | ||||||
Section Engineer : Mechanical Engg (Loco) | 6500-10500 | PB-2 | 9300-34800 | 4600 | ||
Chemical & Metallurgical Staff | ||||||
Chemical & Metallurgical Superintendent Grade II : Mechanical Engg | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Gratuity ceiling raised Details :
The gratuity ceiling stands enhanced from Rs. 10 lakh to 20 lakh. The ceiling on gratuity will increase by 25 per cent whenever dearness allowance rises by 50 per cent.
The Cabinet also approved the recommendation of the commission to enhance the ceiling of house building advance from Rs. 7.5 lakh to Rs. 25 lakh. All but four interest-free advances have been abolished.
(adsbygoogle = window.adsbygoogle || []).push({});