(adsbygoogle = window.adsbygoogle || []).push({});
🤖 Learn Artificial Intelligence in Telugu
AI Tools • AI Tutorials • AI Study Guide
🛕 Explore Famous Temples in Telugu
Temple History • Darshan Guide • Travel Tips
📢 Join Our Official Channels for Daily Updates
📱 Join WhatsApp Channel 🚀 Join Telegram ChannelGet daily TeacherNews updates directly on your mobile.
DSC wise and HRA
wise Arrears Prepared by C.Ramanjaneyulu
| DSC 1998 PRC 2015 Arrears Increment ( Aug) | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI 2013 | AGI 2014 | |
| 15700 | 33220 | 34170 | 35170 | |
| DSC 1998 PRC 2015 Arrears ( Aug) | ||||
|---|---|---|---|---|
| HRA % | PF Adjustment (02-06-2014 to 31-03-2015) | Cash ( April 15 ) | ||
| 12% | 63740 | 6457 | ||
| 14.5% | 68331 | 6920 | ||
| 20% | 78432 | 7939 | ||
(adsbygoogle = window.adsbygoogle || []).push({});
| DSC 2000 PRC 2015 Arrears Increment ( Nov/Dec) | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI ( Nov/Dec) 2013 | AGI ( Nov/Dec) 2014 | |
| 14860 | 31460 | 32340 | 33220 | |
| DSC 2000 PRC 2015 Arrears | ||||
| HRA % | PF Adjustment ( Nov) | PF Adjustment (Dec) | Cash ( April 15 ) | |
| 12% | 59896 | 59743 | 6112 | |
| 14.5% | 64202 | 64037 | 6550 | |
| 20% | 73685 | 73495 | 7514 | |
(adsbygoogle = window.adsbygoogle || []).push({});
| DSC 1996 PRC 2015 Arrears Increment ( Jan) | ||||
|---|---|---|---|---|
| Pay as on 01.07.2013 | Pay fixed in RPS 2015 | AGI 2013 | AGI 2014 | SPP IB (16 years) |
| 16600 | 35120 | 36070 | 37100 | 38130 |
| DSC 1996 PRC 2015 Arrears ( Jan) | ||||
|---|---|---|---|---|
| HRA % | PF Adjustment (02-06-2014 to 31-03-2015) | Cash ( April 15 ) | ||
| 12% | 65885 | 6996 | ||
| 14.5% | 71711 | 7499 | ||
| 20% | 82314 | 8604 | ||




