27% IR Ready Reckoner (IR Software) with DA 27.248% + IR 27% Salary Table for AP Employees/ Teachers

27% IR Ready Reckoner (IR Software) with DA 27.248% + IR 27% Salary Table for AP Employees/ Teachers with Mobile Version: C.Ramanjaneyulu developed 11th PRC 2019 Software, Interim Relief Table with HRA, Employees and Teachers 20% IR calculator released by AP Govt. 27% IR Ready Reckoner (IR Software) with DA 27.248% + IR 27% Salary Table for AP Employees/ Teachers. 27% Interim Relief to employees IR Ready Reckoner, New Basic Pay Calculation with Different Fitment Software for AP TS Employees 11th PRC 2018 New Basic Pay Salary Calculation Software with Different Fitment Percentages for AP, TS Working and Retired Teachers Employees. Salary table with Interim Relief (IR) 27% for AP Employees and Teachers.

Income Tax Software FY 2024 2025: Download (C Ramanjaneyulu)

27% IR Ready Reckoner (IR Software) with DA 27.248% + IR 27% Salary Table for AP Employees/ Teachers

27% IR Ready Reckoner (IR Software) with DA 27.248% + IR 27% Salary Table for AP Employees/ Teachers

How to Calculate IR 27% with Basic Pay

How to calculate IR will be on the Basic Pay of the Employee and this 20% IR will be added in Earnings sections in pay bill. 27% IR Salary Table has given below to understand the increase in salary. Employees can download this table and they can check their IR Amount from the IR Ready Calculate Software and Reckoner Table.

AP PRC Salary Difference Statement Download

AP Employees Salary Table with IR 27%

Basic
Pay
New DA
30.392%
HRA 12% IR 27% TOTAL
(B.P+
DA+
HRA+IR)
Basic
Pay
New DA
30 392%.
HRA
12%
IR
27%
TOTAL
(B.P+
DA+
HRA+IR)
13000 3951 1560 3510 22021 37100 11275 4452 10017 62844
13390 4069 1607 3615 22681 38130 11588 4576 10295 64589
13780 4188 1654 3721 23343 39160 11902 4699 10573 66334
14170 4307 1700 3826 24003 40270 12239 4832 10873 68214
14600 4437 1752 3942 24731 41380 12576 4966 11173 70095
15030 4568 1804 4058 25460 42490 12914 5099 11472 71975
15460 4699 1855 4174 26188 43680 13275 5242 11794 73991
15930 4841 1912 4301 26984 44870 13637 5384 12115 76006
16400 4984 1968 4428 27780 46060 13999 5527 12436 78022
16870 5127 2024 4555 28576 47330 14385 5680 12779 80174
17380 5282 2086 4693 29441 48600 14771 5832 13122 82325
17890 5437 2147 4830 30304 49870 15156 5984 13465 84475
18400 5592 2208 4968 31168 51230 15570 6148 13832 86780
18950 5759 2274 5117 32100 52590 15983 6311 14199 89083
19500 5926 2340 5265 33031 53950 16396 6474 14567 91387
20050 6094 2406 5414 33964 55410 16840 6649 14961 93860
20640 6273 2477 5573 34963 56876 17284 6824 15355 96333
21230 6452 2548 5732 35962 55330 17728 7000 15749 98807
21820 6632 2618 5891 36961 59890 18202 7187 16170 101449
22460 6826 2695 6064 38045 61450 18676 7374 16592 104092
23100 7021 2772 6237 39130 63010 19150 7561 17013 106734
23740 7215 2849 6410 40214 64670 19655 7760 17461 109546
24440 7428 2933 6599 41400 66330 20159 7960 17909 112358
25140 7641 3017 6788 42586 67990 20664 8159 18357 115170
25840 7853 3101 6977 43771 69750 21198 8370 18833 118151
26600 8084 3192 7182 45058 71510 21733 8581 19308 121132
27360 8315 3283 7387 46345 73270 22268 8792 19783 124113
28120 8546 3374 7592 47632 75150 22840 9018 20291 127299
28940 8795 3473 7814 49022 77030 23411 9244 20798 130483
29760 9045 3571 8035 50411 78910 23982 9469 21306 133667
30580 9294 3670 8257 51801 80930 24596 9712 21851 137089
31460 9561 3775 8494 53290 82950 25210 9954 22397 140511
32340 9829 3881 8732 54782 84970 25824 10196 22942 143932
33220 10096 3986 8969 56271 87130 26481 10456 23525 147592
34170 10385 4100 9226 57881 89290 27137 10715 24108 151250
35120 10674 4214 9482 59490 91450 27793 10974 24692 154909
36070 10962 4328 9739 61099 93780 28502 11254 25321 158857
Scroll to Top