AP Revenue divisions (New) in 26 Districts – New Districts Head Quarters, Mandal Names (pdf). AP Government has restructured the Districts Head Quarters. The existing 13 districts have been restructured into 26 Districts. The List of New Districts and their head quarters have been released by AP Gazettes. AP District Administration – Restructuring / Formation of 26 Districts – Head Quarters Names – Final Notification released. The District wise Revenue Divisions, Number of mandals allotted to each districts have been listed below.
AP Revenue divisions (New) in 26 Districts – New Districts Head Quarters, Mandal Names (pdf)
In exercise of the powers conferred by sub-section (1) of Section 3, sub section (2) of Section 3 of the Andhra Pradesh Districts (Formation) Act, 1974 (Act No. 7 of 1974) read with sub-section (6) of the said section, the Governor of Andhra Pradesh, in the interests of better administration and development of the area concerned, after having published proposals in that regard as required under sub-section (5) of Section 3 of the Andhra Pradesh Districts (formation) Act, 1974 (Act No. 7 of 1974), and having taken into consideration the objections and suggestions received thereon all persons in the areas concerned and likely to be affected thereby, do hereby notify that, With effect on and from 4th day of April 2022, there shall be formed a new 26 Districts, which shall consist of the Revenue Divisions/Mandals as specified in the schedule I hereto appended.
Revenue divisions by new districts
S.No | District Name | New Revenue Divisions with Names |
1 | Srikakulam District | Palasa (New), Tekkali, Srikakulam |
2 | Vijayanagaram | Bobbili (new), Cheepurupalli (new), Vijayanagaram |
3 | Parvathipuram Manyam | Parvathipuram, Palakonda |
4 | Alluri Sitaramaraj | Paderu, Rampachodavaram |
5 | Visakhapatnam | Bhimunipatnam (New), Visakhapatnam |
6 | Anakapalli | Anakapalli, Narsipatnam |
7 | Kakinada | Peddapuram, Kakinada |
8 | Konaseema | Ramachandrapuram, Amalapuram, Kottapeta (new) |
9 | East Godavari | Rajamahendravaram, Kovvur |
10 | West Godavari | Narsapuram, Bhimavaram (New) |
11 | Eluru | Jangareddygudem, Eluru, Noojeedu |
12 | Krishna | Gudivada, Machilipatnam, Uyyuru (New) |
13 | NTR | Vijayawada, Thiruvooru (new), Nandigama (new) |
14 | Guntur | Guntur, Tenali |
15 | Bapatla | Bapatla (new), Chirala (new) |
16 | Palnadu | Gurjala, Narsaraupeta, Sattenapalli (New) |
17 | Prakasam | Markapuram, Ongole, Kanigiri (New) |
18 | Nellore | Kandukur, Kavali, Atmakuru, Nellore |
19 | Kurnool | Kurnool, Adoni, Pathikonda (New) |
20 | Nandyala | Atmakuru (new), Don (new), Nandyala |
21 | Anantapur | Anantapur, Kalyanadurgam, Guntakal (New) |
22 | Sri Sathyasai | Dharmavaram, Penukonda, Kadiri, Puttaparthi (New) |
23 | YSSAR Kadapa | Badwell, Kadapa, Jammalamadugu |
24 | Annamayya | Rajampeta, Madanapalle, Rayachoti (New) |
25 | Chittoor | Chittoor, Nagari (new), Palamaneru (new), Kuppam (new) |
26 | Tirupati | Gudur, Sullurupeta, Srikalahasti (new), Tirupati. |
Number of Mandals in New Districts
Name of the District | No of Mandals |
Srikakulam District | 30 Mandals |
Vijayanagaram District | 27 Mandals |
Parvathipuram Manyam District | 15 Mandals |
Alluri Sitaramaraj District | 22 Mandals |
Visakhapatnam District | 11 Mandals |
Anakapalli District | 24 Mandals |
Kakinada District | 21 Mandals |
Konaseema District | 22 Mandals |
East Godavari District | 19 Mandals |
West Godavari District | 19 Mandals |
Eluru District | 28 Mandals |
Krishna District | 25 Mandals |
NTR District | 20 Mandals |
Guntur District | 18 Mandals |
Bapatla District | 25 Mandals |
Palnadu District | 28 Mandals |
Prakasam District | 38 Mandals |
Nellore District | 38 Mandals |
Kurnool District | 26 Mandals |
Nandyala District | 29 Mandals |
Anantapur District | 31 Mandals |
Sri Sathyasai District | 32 Mandals |
Waissar Kadapa District | 36 Mandals |
Annammayya District | 30 Mandals |
Chittoor District | 31 Mandals |
Tirupati District | 34 Mandals |
26 Districts Gazette Copy Download
FAQ of AP Revenue divisions (New) in 26 Districts
Q1 : How many new revenue divisions are there in Andhra Pradesh?
Ans : 65 new revenue divisions formation in AP
Q2 : How many districts are there in Andhra Pradesh?
Ans : 26 Districts formation in AP
Q3 : How many Mandals in New Districts there in Andhra Pradesh?
Ans : 679 mandals formation in AP