STO Codes of AP New Districts 2022 | AP New Districts Treasury Codes: AP New Treasury STO DTO Codes AP Treasury New District Codes New Treasuries in AP DTO STO Offices. Andra Pradesh 26 New Districts New Sub Treasury Offices Revised Jurisdiction of treasuries in AP, with effect from Rationalizing the jurisdiction of All districts Sub Treasuries in the AP State.
Contents
show
STO Codes of AP New Districts 2022 | AP New Districts Treasury Codes
Dist. | Name of the District | Treasury | Name of the Treasury |
61 | Srikakulam | 6101 | DTO – Srikakulam |
61 | Srikakulam | 6102 | STO – Srikakulam |
61 | Srikakulam | 6103 | STO – Amadalavalasa |
61 | Srikakulam | 6104 | STO – Ichapuram |
61 | Srikakulam | 6105 | STO – Kotabommali |
61 | Srikakulam | 6106 | STO – Kottur |
61 | Srikakulam | 6107 | STO – Narsannapeta |
61 | Srikakulam | 6108 | STO – Palasa |
61 | Srikakulam | 6109 | STO – Pathapatnam |
61 | Srikakulam | 6110 | STO – Ponduru |
61 | Srikakulam | 6111 | STO – Sompeta |
61 | Srikakulam | 6112 | STO – Tekkali |
61 | Srikakulam | 6113 | STO – Ranasthalam |
62 | Vizianagaram | 6201 | DTO – Vizianagaram |
62 | Vizianagaram | 6202 | STO – Vizianagaram |
62 | Vizianagaram | 6203 | STO – Bhogapuram |
62 | Vizianagaram | 6204 | STO – Bobbili |
62 | Vizianagaram | 6205 | STO – Cheepurupalli |
62 | Vizianagaram | 6206 | STO – Gajapathinagaram |
62 | Vizianagaram | 6207 | STO – Kothavalasa |
62 | Vizianagaram | 6208 | STO – Nellimarla |
62 | Vizianagaram | 6209 | STO – Srungavarapukota |
62 | Vizianagaram | 6210 | STO – Therlam |
62 | Vizianagaram | 6211 | STO – Rajam |
63 | Parvathipuram Manyam | 6301 | DTAO – Parvathipuram |
63 | Parvathipuram Manyam | 6302 | STO – Parvathipuram |
63 | Parvathipuram Manyam | 6303 | STO – Kurupam |
63 | Parvathipuram Manyam | 6304 | STO – Saluru |
63 | Parvathipuram Manyam | 6305 | STO – Palakonda |
64 | Alluri Sitharama Raju at Paderu | 6401 | DTAO – Paderu |
64 | Alluri Sitharama Raju at Paderu | 6402 | STO – Paderu |
64 | Alluri Sitharama Raju at Paderu | 6403 | STO – Araku |
64 | Alluri Sitharama Raju at Paderu | 6404 | STO – Chinthapalli |
64 | Alluri Sitharama Raju at Paderu | 6405 | STO – Addatheegala |
64 | Alluri Sitharama Raju at Paderu | 6406 | STO – Rampachodavaram |
64 | Alluri Sitharama Raju at Paderu | 6407 | STO – Chintoor |
65 | Visakhapatnam | 6501 | DTO – Visakhapatnam |
65 | Visakhapatnam | 6502 | STO – Visakhapatnam |
65 | Visakhapatnam | 6503 | STO – Bheemunipatnam |
66 | Anakapalli | 6601 | DTAO – Anakapalli |
66 | Anakapalli | 6602 | STO – Anakapalli (West) |
66 | Anakapalli | 6603 | STO – Anakapalli (East) |
66 | Anakapalli | 6604 | STO – Chodavaram |
66 | Anakapalli | 6605 | STO – Ellamanchili |
84 | Annamayya at Rayachoti | 8403 | STO – Lakkireddypalle |
84 | Annamayya at Rayachoti | 8404 | STO – Railway kodur |
84 | Annamayya at Rayachoti | 8405 | STO – Rajampeta |
84 | Annamayya at Rayachoti | 8406 | STO – Madanapalli |
84 | Annamayya at Rayachoti | 8407 | STO – Piler |
84 | Annamayya at Rayachoti | 8408 | STO – Thamballapalle |
84 | Annamayya at Rayachoti | 8409 | STO – Vayalpad |
85 | Chittoor | 8501 | DTO – Chittoor |
85 | Chittoor | 8502 | STO – Chittoor |
85 | Chittoor | 8503 | STO – Bangarupalem |
85 | Chittoor | 8504 | STO – Kuppam |
85 | Chittoor | 8505 | STO – Nagari |
85 | Chittoor | 8506 | STO – Palamaner |
85 | Chittoor | 8507 | STO – Punganur |
86 | Tirupati | 8601 | DTAO – Tirupati |
86 | Tirupati | 8602 | STO – Tirupati |
86 | Tirupati | 8603 | STO – Chandragiri |
86 | Tirupati | 8604 | STO – Pakala |
86 | Tirupati | 8605 | STO – Satyavedu |
86 | Tirupati | 8606 | STO – Srikalahasti |
86 | Tirupati | 8607 | STO – Thottambedu |
86 | Tirupati | 8608 | STO – Gudur |
86 | Tirupati | 8609 | STO – Sullurpeta |
86 | Tirupati | 8610 | STO – Venkatagiri |
86 | Tirupati | 8611 | STO – Naidupeta |
86 | Tirupati | 8612 | STO – Puttur |
86 | Tirupati | 8613 | STO – Vakadu |
AP Treasury Official website Click here