AP NT Books Titles 2022-23 For AP Schools | 1st to 10th Class Term Free Text Books (Pdf) download at www.apscert.gov.in. Government-supplied NT free Book Titles for the 2022-23 Academic Year. If the languages have one textbook & workbook for the academic year, the subjects will have three books per semester. AP NT Books Titles 2022-23 For AP Schools | 1st to 10th Class Term Free Text Books (Pdf) download in Telugu & English medium. That is, Textbook & Workbook for Mathematics and EVS except Telugu and English for 3rd to 5th classes are 3 semesters. 1, 2 Text books and Workbook for Mathematics except Telugu and English are for 3 semesters.
Contents
show
AP NT Books Titles 2021-22 For AP Schools | www.apscert.gov.in | 1st to 10th Class Term Text Books (Pdf)
- లాంగ్వేజెస్ కు విద్యా సంవత్సరానికంత ఒక టెక్స్ట్ బుక్ & వర్క్ బుక్ ఉంటే, సబ్జెక్ట్ లకు సెమిస్టర్ వారిగా మూడు మూడు పుస్తకాలు ఉంటాయి.
- అనగా, 3 నుండి 5 తరగతులకు తెలుగు, ఇంగ్లీష్ మినహా గణితం, EVS లకు టెక్స్ట్ బుక్ & వర్క్ బుక్ 3 సెమిస్టర్లుగా ఉంటాయి.
- 1, 2 తెలుగు,ఇంగ్లీష్ మినహా గణితం కు టెక్స్ట్ బుక్, వర్క్ బుక్ 3 సెమిస్టర్లుగా ఉంటాయి.
Primary School N.T. Books Titles from Class I to V During 2022-23 |
|||
S.NO | CLASS | NAME OF THE TEXT BOOK | MEDIUM |
1 | I | Telugu Reader | Common |
2 | I | Telugu Reader Work Book | Common |
3 | I | Urdu Reader | UM |
4 | I | for all media Single English Reader | Common |
5 | I | English Reader Work Book | Common |
6 | I | Maths | TM SEM I |
7 | I | Maths | TM SEM II |
8 | I | Mathematics | TM SEM III |
9 | I | Mathematics | UM |
10 | I | Maths Work Book | SEM I |
11 | I | Maths Work Book | SEM II |
12 | I | Maths Work Book | SEM III |
13 | I | Maths | EM |
14 | I | Maths Work Book | UM |
15 | II | Telugu Reader | Common |
16 | II | Telugu Reader Work Book | Common |
17 | II | Urdu Reader | UM |
18 | II | for all media Single English Reader | Common |
19 | II | English Reader Work Book | Common |
20 | II | Maths | TM SEM I |
21 | II | Maths | TM SEM II |
22 | II | Maths | TM SEM III |
23 | II | Maths | UM |
24 | II | Maths Work Book | SEM I |
25 | II | Maths Work Book | SEM II |
26 | II | Maths Work Book | SEM III |
27 | II | Maths | EM |
28 | II | Maths Work Book | UM |
29 | III | Telugu Reader | Common |
30 | III | Telugu Reader Work Book | Common |
31 | III | Urdu Reader | UM |
32 | III | for all media Single English Reader | Common |
33 | III | English Reader Work Book | Common |
34 | III | Sanskrit Reader Oriental Course | Common |
35 | III | Maths | TM SEM I |
36 | III | Maths | TM SEM II |
37 | III | Maths | TM SEM III |
38 | III | Maths | UM |
39 | III | Maths Work Book | SEM I |
40 | III | Maths Work Book | SEM II |
41 | III | Maths Work Book | SEM III |
42 | III | Maths | EM |
43 | III | Maths Work Book | UM |
44 | III | EVS Text Book | TM SEM I |
45 | III | EVS Text Book | TM SEM II |
46 | III | EVS Text Book | TM SEM III |
47 | III | EVS Text Book | UM |
48 | III | EVS Work Book | SEM I |
49 | III | EVS Work Book | SEM II |
50 | III | EVS Work Book | SEM III |
51 | III | EVS Text Book | EM |
52 | III | EVS Work Book | UM |
53 | IV | Telugu Reader | Common |
54 | IV | Telugu Reader Work Book | Common |
55 | IV | Urdu Reader | UM |
56 | IV | for all media Single English Reader | Common |
57 | IV | English Reader Work Book | Common |
58 | IV | Sanskrit Reader Oriental Course | Common |
59 | IV | Maths | TM SEM I |
60 | IV | Maths | TM SEM II |
61 | IV | Maths | TM SEM III |
62 | IV | Maths | UM |
63 | IV | Maths Work Book | SEM I |
64 | IV | Maths Work Book | SEM II |
65 | IV | Maths Work Book | SEM III |
66 | IV | Maths | EM |
67 | IV | Maths Work Book | UM |
68 | IV | EVS Text Book | TM SEM I |
69 | IV | EVS Text Book | TM SEM II |
70 | IV | EVS Text Book | TM SEM III |
71 | IV | EVS Text Book | UM |
72 | IV | EVS Work Book | SEM I |
73 | IV | EVS Work Book | SEM II |
74 | IV | EVS Work Book | SEM III |
75 | IV | EVS Text Book | EM |
76 | IV | EVS Work Book | UM |
77 | V | Telugu Reader | Common |
78 | V | Telugu Reader Work Book | Common |
79 | V | Urdu Reader | UM |
80 | V | for all media Single English Reader | Common |
81 | V | English Reader Work Book | Common |
82 | V | Sanskrit Reader Oriental Course | Common |
83 | V | Maths | TM SEM I |
84 | V | Maths | TM SEM II |
85 | V | Maths | TM SEM III |
86 | V | Maths | UM |
87 | V | Maths Work Book | SEM I |
88 | V | Maths Work Book | SEM II |
89 | V | Maths Work Book | SEM III |
90 | V | Maths | EM |
91 | V | Maths Work Book | UM |
92 | V | EVS Text Book | TM SEM I |
93 | V | EVS Text Book | TM SEM II |
94 | V | EVS Text Book | TM SEM III |
95 | V | EVS Text Book | UM |
96 | V | EVS Work Book | SEM I |
97 | V | EVS Work Book | SEM II |
98 | V | EVS Work Book | SEM III |
99 | V | EVS Text Book | EM |
100 | V | EVS Work Book | UM |
High School N.T. Books Titles from Class VI to X During 2022-23 |
|||
S.NO | CLASS | NAME OF THE TEXT BOOK | MEDIUM |
101 | 6 | Telugu Reader | Common |
102 | 6 | Urdu Reader | UM |
103 | 6 | Telugu Second Language | UM |
104 | 6 | Hindi Second Langauage | Common |
105 | 6 | for all media Single English Reader | Common |
106 | 6 | Sanskrit Reader Oriental Course | TM |
107 | 6 | Sanskrit Reader Composite Course | Common |
108 | 6 | Mathematics | TM SEM I |
109 | 6 | Mathematics | TM SEM II |
110 | 6 | Mathematics | Urdu Medium |
111 | 6 | Mathematics | EM SEM I |
112 | 6 | Mathematics | EM SEM II |
113 | 6 | General Science | TM SEM I |
114 | 6 | General Science | TM SEM II |
115 | 6 | General Science | Urdu Medium |
116 | 6 | General Science | EM SEM I |
117 | 6 | General Science | EM SEM II |
118 | 6 | Social Studies | TM SEM I |
119 | 6 | Social Studies | TM SEM II |
120 | 6 | Social Studies | UM |
121 | 6 | Social Studies | EM SEM I |
122 | 6 | Social Studies | EM SEM II |
123 | 6 | Environmental Education New Text Book From 2018- 19 | EM |
124 | 6 | Environmental Education New Text Book From 2018- 19 | TM |
125 | 6 | Environmental Education New Text Book From 2018- 19 | UM |
126 | 7 | Telugu Reader | Major Medium |
127 | 7 | Urdu Reader | Urdu Medium |
128 | 7 | Telugu Second Language | Minor Medium |
129 | 7 | Hindi Second Langauage | Common |
130 | 7 | for all media Single English Reader | Common |
131 | 7 | Sanskrit Reader Oriental Course | Telugu Medium |
132 | 7 | Sanskrit Reader Composite Course | Major Medium |
133 | 7 | Mathematics | TM SEM I |
134 | 7 | Mathematics | TM SEM II |
135 | 7 | Mathematics | Urdu Medium |
136 | 7 | Mathematics | EM SEM I |
137 | 7 | Mathematics | EM SEM II |
138 | 7 | General Science | TM SEM I |
139 | 7 | General Science | TM SEM II |
140 | 7 | General Science | Urdu Medium |
141 | 7 | General Science | EM SEM I |
142 | 7 | General Science | EM SEM II |
143 | 7 | Social Studies | TM SEM I |
144 | 7 | Social Studies | TM SEM II |
145 | 7 | Social Studies | Urdu Medium |
146 | 7 | Social Studies | EM SEM I |
147 | 7 | Social Studies | EM SEM II |
148 | 7 | Environmental Education New Text Book From 2018- 19 | English Medium |
149 | 7 | Environmental Education New Text Book From 2018- 19 | Telugu Medium |
150 | 7 | Environmental Education New Text Book From 2018- 19 | Urdu Medium |
151 | 7 | Telugu Reader | Major Medium |
152 | 7 | Urdu Reader | Urdu Medium |
153 | 7 | Telugu Second Language | Minor Medium |
141 | 7 | General Science | EM SEM I |
142 | 7 | General Science | EM SEM II |
143 | 7 | Social Studies | TM SEM I |
144 | 7 | Social Studies | TM SEM II |
145 | 7 | Social Studies | Urdu Medium |
146 | 7 | Social Studies | EM SEM I |
147 | 7 | Social Studies | EM SEM II |
148 | 7 | Environmental Education New Text Book From 2018- 19 | English Medium |
149 | 7 | Environmental Education New Text Book From 2018- 19 | Telugu Medium |
150 | 7 | Environmental Education New Text Book From 2018- 19 | Urdu Medium |
151 | 8 | Telugu Reader | Major Medium |
152 | 8 | Urdu Reader | Urdu Medium |
153 | 8 | Telugu Second Language | Minor Medium |
154 | 8 | Hindi Second Langauage | Common |
155 | 8 | for all media Single English Reader | Common |
156 | 8 | Sanskrit Reader Oriental Course | Telugu Medium |
157 | 8 | Sanskrit Reader Composite Course | Major Medium |
158 | 8 | Mathematics | Telugu Medium |
159 | 8 | Mathematics | Urdu Medium |
160 | 8 | Mathematics | English Medium |
161 | 8 | Biological Science | Telugu Medium |
162 | 8 | Biological Science | Urdu Medium |
163 | 8 | Biological Science | English Medium |
164 | 8 | Physical Science | Telugu Medium |
165 | 8 | Physical Science | Urdu Medium |
166 | 8 | Physical Science | English Medium |
167 | 8 | Social Studies | Telugu Medium |
168 | 8 | Social Studies | Urdu Medium |
169 | 8 | Social Studies | English Medium |
170 | 8 | Environmental Education New Text Book From 2018- 19 | English Medium |
171 | 8 | Environmental Education New Text Book From 2018- 19 | Telugu Medium |
172 | 8 | Environmental Education New Text Book From 2018- 19 | Urdu Medium |
173 | 9 | Telugu Reader | Major Medium |
174 | 9 | Urdu Reader | UM |
175 | 9 | Telugu Second Language | UM |
176 | 9 | Hindi Second Langauage | Common |
177 | 9 | for all media Single English Reader | Common |
178 | 9 | Sanskrit Reader Oriental Course | Telugu Medium |
179 | 9 | Sanskrit Reader Composite Course | Major Medium |
180 | 9 | Mathematics | Telugu Medium |
181 | 9 | Mathematics | Urdu Medium |
182 | 9 | Mathematics | English Medium |
183 | 9 | Biological Science | Telugu Medium |
184 | 9 | Biological Science | Urdu Medium |
185 | 9 | Biological Science | English Medium |
186 | 9 | Physical Science | Telugu Medium |
187 | 9 | Physical Science | Urdu Medium |
188 | 9 | Physical Science | English Medium |
189 | 9 | Social Studies | Telugu Medium |
190 | 9 | Social Studies | Urdu Medium |
191 | 9 | Social Studies | English Medium |
192 | 9 | Environmental Education | Telugu Medium |
193 | 9 | Environmental Education | Urdu Medium |
194 | 9 | Environmental Education | English Medium |
195 | 10 | Telugu Reader | Major Medium |
196 | 10 | Urdu Reader | Urdu Medium |
197 | 10 | Telugu Second Language | Minor Medium |
198 | 10 | Hindi Second Langauage | Common |
199 | 10 | for all media Single English Reader | Common |
200 | 10 | Sanskrit Reader Oriental Course | Telugu Medium |
201 | 10 | Sanskrit Reader Composite Course | Major Medium |
202 | 10 | Mathematics | Telugu Medium |
203 | 10 | Mathematics | Urdu Medium |
204 | 10 | Mathematics | English Medium |
205 | 10 | Biological Science | Telugu Medium |
206 | 10 | Biological Science | Urdu Medium |
207 | 10 | Biological Science | English Medium |
208 | 10 | Physical Science | Telugu Medium |
209 | 10 | Physical Science | Urdu Medium |
210 | 10 | Physical Science | English Medium |
211 | 10 | Social Studies | Telugu Medium |
AP NT Books Titles 2022-23 & Free Text Books Download