Kakatiya University 1st Year Degree B.Sc Exams Time Table 2016 www.kakatiya.ac.in , KU Degree MPC , BZC, CPZ and Computer Science Exam Time Table 2016, KU Degree Time Table 2016 at www.kakatiya.ac.in , Kakatiya University Examination has issued B.Sc 1st Year BSC examination time table 2016. KU Degree BSC 1st Year Exams stars from 15-03-2016 to 09-04-2016 during the time After Noon Session.
![]() |
KU 1st Year Degree B.Sc Exams Time Table 2016 |
KU B.Sc 1st Year Annual exams Time Table 2016 KU Degree 1st Year B.Sc Time Table 2016 Details
Contents
show
B.Sc 1st Year MPC Exam Time Table 2016 , B.Sc 1st Year BZC Exam Time Table 2016 , B.Sc 1st Year CPZ Exam Time Table 2016 ,Computer Science B.Sc 1st Year Exam Time Table 2016 Start on 15-03-2016.
🤖 Learn Artificial Intelligence in Telugu
AI Tools • AI Tutorials • AI Study Guide
🛕 Explore Famous Temples in Telugu
Temple History • Darshan Guide • Travel Tips
📢 Join Our Official Channels for Daily Updates
📱 Join WhatsApp Channel 🚀 Join Telegram ChannelGet daily TeacherNews updates directly on your mobile.
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
* KU 1st Year Degree B.Sc Exams Time Table 2016 Copy Download
(adsbygoogle = window.adsbygoogle || []).push({});
DATE & DAY | SUBJECT |
15-03-2016 TUESDAY | GENERAL ENGLISH |
| 17-03-2016 THURSDAY | SECOND LANGUAGE i) TELUGU ii) HINDI iii) SANSKRIT iv) URDU v) ARABIC |
| 19-03-2016 SATURDAY | 1. ZOOLOGY Biology of invertebrates and Cell Biology 2. MATHEMATICS Differential Equations and Solid Geometry – (Common for B.Sc. /B.A.) |
22-03-2016 TUESDAY | 1. BOTANY Microbial Diversity, Cryptogams and Gymnosperms 2. FISHERY BIOLOGY 3. POULTRY SCIENCE Biology of the Chicken 4. PHYSICS Mechanics and Waves and Oscillations 5. INDUSTRIAL CHEMISTRY |
| 26-03-2016 SATURDAY | 1. CHEMISTRY 2. STATISTICS Descriptive Statistics and Probability Distribution |
29-03-2016 TUESDAY | 1. MICROBIOLOGY Introductory Microbiology 2. COMPUTER SCIENCE P.C. Software & ‘C’ Programming 3. INDUSTRIAL MICRO-BIOLOGY Fundamentals of Industrial Microbiology, Bio. Statistics Techniques & Tools 4. B.Sc. (Computer Applications – Vocational) Computer Organisation & Operating System ( Paper – II) 5. SERICULTURE General Sericulture & Mulberry Cultivation 6. ADVANCED DIPLOMA IN BIOTECHNOLOGY Cell Biology & Micro Biology (Paper-I) |
| 31-03-2016 THURSDAY | 1. B.SC.(Medical Lab. Technology) Physiology & Bio-Chemistry (Paper – I) 2. B.Sc.(Computer Applications – Vocational) Introduction To Programming ( Paper – I) 3. GEOLOGY teacherNews.in Physical Geology, Crystallography and Mineralogy 4. ADVANCED DIPLOMA IN BIOTECHNOLOGY Biochemistry, Biophysics & Biometry (Paper – II) |
| 02-04-2016 SATURDAY | 1. ELECTRONICS Circuit Analysis and Electronic Devices 2. BIO-CHEMISTRY Bio-Molecular & Enzymology |
| 06-04-2016 WEDNESDAY | 1. COMPUTER APPLICATIONS Introduction to Computers Programming – (Common for B.A. & B.Sc. Biology) |
| 09-04-2016 SATURDAY | 1. BIO TECHNOLOGY (Paper – I) Cell Biology and Genetics |





