(adsbygoogle = window.adsbygoogle || []).push({});
TS Tribal Welfare Residential Schools Sanction District wise list in Telangana tstwreis.in
TS Tribal Welfare Residential Schools list |
Read :
From Secretary, Telangana Tribal Welfare Residential Educational Institutions Society, (Gurukulam), Telanagana, Hyderabad, Letter Rc.No.C/2165/2016, dated 29.04.2016
ORDER:
1. The Government of Telangana is keenly interested in the Social, Educational and Economic Development and Welfare of the Tribals in the State, and felt that there is need for opening number of new Tribal Residential Schools in different parts of the State for the Educational upliftment of the Tribal Community.
2. In the reference read above, the Secretary, Telangana Tribal Welfare Residential Educational Institutions Society, (Gurukulam), Telanagana, Hyderabad has submitted proposals for opening of (50) new Residential Schools for S.Ts in the State.
3. Government after careful examination of the matter and considering the need hereby accord administrative sanction for establishment (50) new Residential Schools for the S.Ts in the state to be located as shown in the table below:-
S. No. | District | Constituency | S. No. | Location | Number of Schools | ||
Boys | Girls | Total | |||||
1. | Khammam | Aswarapet (ST) | 1 | Chandrugonda (Girls) | 0 | 1 | 1 |
Bhadrachalam | 2 | Bhadrachalam(Boys) | 1 | 0 | 1 | ||
Pinapaka (ST) | 3 | Manuguru (Girls) | 0 | 1 | 1 | ||
Wyra (ST) | 4 | Singareni (Boys) | 1 | 0 | 1 | ||
5 | Wyra (Girls) | 0 | 1 | 1 | |||
Kothagudem | 6 | Kothagudem (Girls) | 0 | 1 | 1 | ||
2 | 4 | 6 | |||||
2. | Adilalabad | Asifabad | 7 | Jainoor (Girls) | 0 | 1 | 1 |
8 | Tiryani (Girls) | 0 | 1 | 1 | |||
Khanapour | 9 | Indravalli (Girls) | 0 | 1 | 1 | ||
Boath (ST) | 10 | Boath (Girls) | 0 | 1 | 1 | ||
Sirpur | 11 | Sirpur (Girls) | 0 | 1 | 1 | ||
Mudhole | 12 | Bhainsa (Girls) | 0 | 1 | 1 | ||
0 | 6 | 6 | |||||
3. | Warangal | Mulug (ST) | 13 | Mulug (Girls) | 0 | 1 | 1 |
Mahabubabad | 14 | Kesamudram( Girls) | 0 | 1 | 1 | ||
15 | Mahabu babad (Boys) | 1 | 0 | 1 | |||
Palakurthy | 16 | Palakurhty (Girls) | 0 | 1 | 1 | ||
Wardhannapet | 17 | Parvathagir (Girls) | 0 | 1 | 1 | ||
18 | Hanamkonda (Girls) | 0 | 1 | 1 | |||
1 | 5 | 6 | |||||
4. | Nalgonda | Devarakonda | 19 | Devarakonda (Boys) | 1 | 0 | 1 |
20 | Kondamallepally (Girls) | 0 | 1 | 1 | |||
Miryalaguda | 21 | Miryalaguda (Girls) | 0 | 1 | 1 | ||
22 | Damarcharla (Boys) | 1 | 0 | 1 | |||
Nagarjunasagar | 23 | Peddavoora (Girls) | 0 | 1 | 1 | ||
Suryapet | 24 | Chivvemla (Girls) | 0 | 1 | 1 | ||
2 | 4 | 6 | |||||
5. | Mahabubnagar | Achampet | 25 | Achampet (Girls) | 0 | 1 | 1 |
Jadcherla | 26 | Jadcherla (Girls) | 0 | 1 | 1 | ||
kodangal | 27 | Kodangal (Boys) | 1 | 0 | 1 | ||
Shadnagar | 28 | Kothur (Boys) | 1 | 0 | 1 | ||
Mahabubnagar | 29 | Mahabubnagar(Girls) | 0 | 1 | 1 | ||
2 | 3 | 5 | |||||
6 | Medak | Narayankhed | 30 | Narayankhed (Boys) | 1 | 0 | 1 |
31 | Manur (Girls) | 0 | 1 | 1 | |||
32 | Kangti (Boys) | 1 | 0 | 1 | |||
33 | Kalher (Girls) | 0 | 1 | 1 | |||
Narsapur | 34 | Narsapur (Girls) | 0 | 1 | 1 | ||
35 | Kowdipally (Boys) | 1 | 0 | 1 | |||
Zaheerabad | 36 | Zaheerabad (Girls) | 0 | 1 | 1 | ||
Medak | 37 | Medak (Girls) | 0 | 1 | 1 | ||
3 | 5 | 8 | |||||
7 | Nizamabad | Nizamabad (Rural) | 38 | Dichpally (Girls) | 0 | 1 | 1 |
39 | Cheemanpally (Boys) | 1 | 0 | 1 | |||
Yellareddy | 40 | Nagireddypet (Boys) | 1 | 0 | 1 | ||
41 | Yellareddy (Girls) | 0 | 1 | 1 | |||
Banswada | 42 | Banswada (Boys) | 1 | 0 | 1 | ||
3 | 2 | 5 | |||||
8 | Karimnagar | Manthani | 43 | Kataram (Girls) | 0 | 1 | 1 |
Husnabad | 44 | Husnabad (Boys) | 1 | 0 | 1 | ||
Siricilla | 45 | Siricilla Town (Girls) | 0 | 1 | 1 | ||
1 | 2 | 3 | |||||
9 | Ranga Reddy | Pargi | 46 | Pargi (Girls) | 0 | 1 | 1 |
Ibrahimpatnam | 47 | Ibrahimpatnam (Boys) | 1 | 0 | 1 | ||
Tandur | 48 | Tandur (Girls) | 0 | 1 | 1 | ||
Maheswaram | 49 | Kandukur (Boys) | 1 | 0 | 1 | ||
2 | 2 | 4 | |||||
10 | Hyderabad | Chandrayangutta | 50 | Jangam met (Girls) | 0 | 1 | 1 |
0 | 1 | 1 | |||||
TOTAL | 16 | 34 | 50 |
4. This order issues with the concurrence of Finance (HRM.II Department vide their U.O. No.6005-E/138/A1/HRM.II/2016, Dt.12.05.2016.
5. The Secretary, Telangana Tribal Welfare Residential Educational Institutions Society, (Gurukulam), Telanagana, Hyderabad, shall take necessary action accordingly.
(adsbygoogle = window.adsbygoogle || []).push({});