UP Rojgar Mela 2023 : Important Dates,Benefits,Process to apply
UP Rojgar Mela 2023 : Important Dates,Benefits,Process to apply UP Sewayojan will hold an online Rojgar Mela for unemployed people. Unemployed candidates (aged 18 to 45) can register online at the Sewayojan website. UP Sewayojan will provide data to the 242 registered companies, and the interviews will take place online. The interview and DV process will also take place online.
Sewayojan Portal will now be used for the recruitment of Group D positions in government departments via outsourcing. The outcome will also be posted on the Portal. As a result, candidates must register on the online portal. In Uttar Pradesh, the private sector will provide 1.32 million jobs. 51 investment projects will begin soon, creating jobs. Rojgar Mela will now be held every month at the Sewayojan Office. This year’s goal is to hold 572 Rojgar Melas.
State employment offices are making efforts to place unemployed candidates in the private sector as well. Employment offices organise job fairs by bringing together unemployed candidates and employers in one location. Unemployed people are chosen. Unemployed candidates can also select the institute/company of their choice.
UP Rojgar Mela’s Goal
The scheme’s goal is to increase the government’s employment ratio. Every year, the State Government organises the Uttar Pradesh Employment Fair, in which a number of National and Multinational Companies participate. It is a very simple procedure to obtain jobs in the Core Sector.
UP Rojgar Mela Details
Scheme Name | UP Rojgar Mela |
Launched By | Uttar Pradesh Government |
Last Date to Apply | No last Date |
Ministry | Employment Department |
Objective | To Provide employment |
Category | State Govt. Scheme |
Official Website | http://sewayojan.up.nic.in |
2023 UP Rojgar Mela – UP Job Fair
All applicants wish to apply for these positions with UP Rojgar Mela. Candidates who have registered with the Sevayo Office Registered candidates may now apply for jobs in any district. This will be handled by National Career Services. The following table lists the details of each district’s Job Fair.
The department will invite a large number of small and large businesses to the UP Rojgar Mela. These businesses will hire employees based on their needs. So, applicants attending the UP Rojgar Fair should prepare documents based on our qualifications and registration now. In this article, we mentioned a table with all the details for you.
Benefits of PM Rozgar Mela 2023
The advantages of PM Rozgar Mela are detailed below.
- Job opportunities will be made available to young people. Only in government offices will approximately 10 lakh young people find work.
- Recruitment campaigns will be held in a number of ministries that are part of the Central Government.
- These individuals will be offered positions at various levels across 38 ministries.
- According to available information, many ministries and departments will conduct mission-style hiring with the help of organisations such as the UPSC, SSC, and the Railway Recruitment Board.
Maharashtra Viklang Pension Yojana : Eligibility,Advantages,Process To Apply
Documents Required
Some important documents will be required by applicants while filling out the application form for the UP scheme 2023; keep them handy. The following documents are required for the UP Rojgar Mela 2023:
- Passport Dimensions Photo.
- The Aadhar Card.
- Phone Number
- Identification card
- Address Verification.
- Meritorious documents
Prime Minister Modi’s Job Yojana 2023 In 18 months, ten lakh jobs will be created.
There is good news for government job seekers because the Government of India will launch Prime Minister Rozgar Mela 2023 on October 22, 2023. PM Narendra Modi will hand out appointment letters to 75,000 people at the launch. Before Diwali, they will all receive the gift of a government job. These aspirants will be assigned to various levels within the Government of India’s 38 ministries and departments.
There is a plan to provide 10 lakh government jobs through the rojgar mela. We also want to inform you that the selection procedures have been simplified in order to facilitate quick recruitments. According to the details, ministries and departments will be recruiting in mission mode with the assistance of agencies such as UPSC, SSC, and the Railway Recruitment Board (RRB).
How to Apply for UP Online Mela Sewayojan Rojgar
- Applicants for the UP Sewayojan Rojgar Mela should visit the official website of the UP Sewayojan Rojgar Sangam at sewayojan.up.nic.in and click on the New Account link on the home page.
- Also, access the UP Rojgar Mela Online Registration Form 2023.
- Read the Form Filling Instructions thoroughly.
- Complete the Registration Form. (Name, Mobile No., User Id, Password, Captcha) and then click on the Submit Button for Rojgar Sewayojan Registration.
- After that, the candidate receives an OTP to enter in the login area, and registration is complete. Fill out your information (documents, CV) and apply for the UP Sewayojan Job Fair.
Departmental Distribution of PM Rojgar Mela Vacancies 2023
Ministry/Department Name | Grade A(G) | Grade B(G) | Grade B(NG) | Grade C(NG) | Total |
AYUSH | 34 | 31 | 39 | 14 | 118 |
Fisheries, Animal Husbandry & Dairying | 130 | 57 | 57 | 1598 | 1842 |
Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 |
Agriculture, Cooperation & Farmer Welfare | 230 | 191 | 217 | 1572 | 2210 |
Bio-Technology | 47 | -2 | 5 | 33 | 83 |
Cabinet Secretariat | 11 | -4 | 23 | 24 | 54 |
Chemicals & Petrochemicals | 24 | 0 | 19 | 29 | 72 |
Civil Aviation | 204 | 104 | 227 | 382 | 917 |
Coal | 19 | 30 | 22 | 99 | 170 |
Agricultural Research & Education | 3 | 5 | 3 | 2 | 13 |
Consumer Affairs | 38 | 56 | 76 | 371 | 541 |
Corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
Culture | 212 | 10 | 631 | 2935 | 3788 |
Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 |
Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 |
Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 |
Earth Sciences | 416 | 695 | 384 | 1548 | 3043 |
Economic Affiars | 89 | 38 | 17 | 162 | 306 |
Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 |
Expenditure | 109 | 102 | 98 | 155 | 464 |
Fertilizers | 0 | 9 | 20 | 31 | 60 |
Financial Services | 64 | 44 | 101 | 130 | 339 |
Food & Public Distribution | 18 | 1 | 164 | 222 | 405 |
Food Processing Industries | 7 | 19 | 8 | 19 | 53 |
Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 |
Health Research | 2 | 3 | 9 | 3 | 17 |
Heavy Industries | 16 | 19 | 14 | 47 | 96 |
Higher Education | 51 | 7 | 91 | 164 | 313 |
Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 |
Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 |
Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 |
Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 |
Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 |
Labour & Employment | 370 | 123 | 43 | 1872 | 2408 |
Land Resources | 15 | 6 | 23 | 13 | 57 |
Law and Justice | 166 | 144 | 169 | 458 | 937 |
Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
Mines | 1556 | 652 | 1873 | 2982 | 7063 |
Minority Affairs | 27 | 32 | 30 | 32 | 121 |
New & Renewable Energy | 37 | 25 | 5 | 25 | 92 |
Commerce | 377 | 333 | 663 | 1202 | 2585 |
Parliamentary Affairs | 2 | 12 | 10 | -5 | 29 |
Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 |
Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 |
Pharmaceuticals | 6 | 13 | 12 | 5 | 36 |
Planning (Niti Ayog) | 58 | 158 | 17 | 0 | 233 |
Posts | 338 | 1580 | 225 | 87907 | 90050 |
Power | 207 | 119 | 193 | 271 | 790 |
President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
Prime Minster’s Office | -25 | 13 | 18 | 123 | 129 |
Public Enterprises | 6 | 3 | 12 | 20 | 41 |
Railways | 1420 | 904 | 117 | 291502 | 293943 |
Revenue | 4003 | 5309 | 18283 | 52648 | 80243 |
Road Transport & Highways | 62 | 47 | 82 | 96 | 287 |
Rural Development | 15 | 54 | 31 | 57 | 157 |
School Education and Literacy | 33 | 13 | 48 | 69 | 163 |
Science & Technology | 324 | 239 | 1586 | 6394 | 8543 |
Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 |
Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 |
Space | 262 | 78 | 324 | 1442 | 2106 |
Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 |
Telecommunication | -135 | 46 | 264 | -9 | 167 |
Textiles | 57 | 26 | 60 | 358 | 501 |
Steel | 15 | 13 | 7 | 22 | 57 |
Tourism | 12 | 11 | 25 | 96 | 144 |
Tribal Affairs | 24 | 22 | 39 | 62 | 147 |
Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
Vice President’s secretariat | 0 | 0 | 2 | 6 | 8 |
Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
Woman & Child Development | 26 | 73 | 62 | 192 | 353 |
Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Total | 23584 | 26282 | 92525 | 836936 | 979327 |
1)What is the pay scale for the jobs listed in the UP ROJGAR MELA?
Ans The salary details are available on the official portal. However, the salary is entirely dependent on the candidates’ qualifications. The starting salary in the UP Rojgar Mela is Rs 10,000/-.
2)How many companies are expected to attend the Uttar Pradesh Job Fair?
Ans The Uttar Pradesh Job Fair programme will feature 15 to 20 companies. The article contains complete information about the job fair program.
3)What upcoming job fairs are there in the state of Uttar Pradesh?
Ans The upcoming job fairs in Uttar Pradesh will take place at various locations. The article includes a list of upcoming job fairs in the state, organised by date.
4)What is the motivation behind the UP Rojgar Mela?
Ans The primary goal of organising the UP Rojgar Mela is to facilitate communication between job seekers and recruiters so that both can easily find opportunities.