Telangana Mahabubnagar Medical College and Hospital Saction Jobs Sanitary Supervisor Posts , Pharmacy Supervisor Posts , Pharmacist Gr.I Posts, Pharmacist Gr.II Posts , Nursing Supdt. Posts,Deputy Nursing Supdt. , Asst. Nursing Supdt., Administrative Staff , Associate Professor Posts , Assistant Professor Jobs, Tutor/SR , Junior Residents Posts,Technicians , Store keeper cum Record Clerk cum Computer operator , Staff Nurse , Head Nurse Posts, Health Educator,Dissection hall attendants Posts
Mahabubnagar Medical College and Hospital Teaching & Non Teaching 462 Posts Sanction GO 6 Dt. 19-01-2016
Contents
show
Telangana Medical Education – Establishment of Medical College and Teaching Hospital at Mahabubnagar – Sanction of staff to the Medical College and the Hospital -Orders ,Telangana Finance (HRM-I) Department G.O.MS.No. 6 , Dated: 19-01 2016
Read the following:
(adsbygoogle = window.adsbygoogle || []).push({});
- 1.G.O.Ms.No.95, HM&FW (C1) Department, Dated.17-11-2015.
- 2.From theDME, TS, Hyderabad, Letter No. 2838/P-1/2015, Dated: 23/11/2015.
- 3.HM&FW(C1) Dept., U.O.No.23261/A1/2012, Dt.05.01.2016.
(adsbygoogle = window.adsbygoogle || []).push({});
1. In the Government orders first read above, administrative sanction was accorded for an amount of Rs.450.00 crores for construction of New Government Medical College at Yedira(V), Mahabubnagar Mandal & District.
2.The Director of Medical Education, in the reference 2nd read above has requested the Government to issue orders for sanction of certain posts in all cadres in the concerned departments, for setting up of new Government Medical College and Hospital at Mahabubnagar District, as per MCI
norms.
norms.
3.After careful examination of the proposal, the Government hereby sanction the posts as detailed in Annexure-I to the new Medical College at Mahabubnagar and Teaching Hospital attached to it. The category wise details for each Department and the Offices of the Principal and the Superintendent are indicated therein.
4.The HM&FW Department shall obtain concurrence of Finance (HRM.I) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
5. The HM&FW Department is requested to take necessary action in the matter accordingly.
6.Copy of this order is available on Internet and can be accessed at the address http\www.goir.telangana.gov.in.
Telangana Annexure – I to G.O.Ms.No.6, Finance (HRM-I) Department, Dated: 19-01-2016
S. No. | Name of the Post | Scale of Pay (RPS – 2015) | No. of posts |
1 | Superintendent (in the cadre of Addl. DME) | 37400-7000+10000 AGP | 1 |
2 | Nursing Supdt., | 40270-93780 | 1 |
3 | Deputy Nursing Supdt., | 35120-87130 | 2 |
4 | Asst. Nursing Supdt., | 28940-78910 | 5 |
Administrative Staff | |||
5 | Asst. Director | 40270-93780 | 1 |
6 | Administrative Officer | 35120– 87130 | 1 |
7 | Office Superintendent | 28940-78910 | 1 |
8 | Accountant | 28940-78910 | 1 |
9 | Senior Assistants | 22460-66330 | 4 |
Hospital information Services (Previously known as Medical Record Section) | |||
10 | Senior Biostatistics Officer (Medical Records Officer) | 28940-78910 | 1 |
11 | Junior Biostatistics Officer (Medical Record Tech.) | 22460-66330 | 1 |
Central sterilization Services Department | |||
12 | Head Nurse | 29760-80930 | 1 |
13 | Staff Nurse | 25140-73270 | 2 |
14 | Technician | 24440-71510 | 4 |
15 | Technical Assistant | 21230-63010 | 8 |
Other Paramedical | |||
16 | Sanitary Supervisor | 24440-71510 | 6 |
17 | Pharmacy Supervisor | 31460-84970 | 1 |
18 | Pharmacist Gr.I | 24440-71510 | 2 |
19 | Pharmacist Gr.II | 21230-63010 | 12 |
Total | 55 |
Government Medical College Mahabubnagar, T.S Office of the Principal – Staff Position | |||
Principal’s Office | |||
1 | Principal ( in the cadre of Addl. DME) | 37400-7000+10000 AGP | 1 |
Administrative Staff | |||
2 | Asst. Director | 40270-93780 | 1 |
3 | Administrative Officer | 35120-87130 | 1 |
4 | Office Superintendent | 28940-78910 | 1 |
5 | Accountant | 28940-78910 | 1 |
6 | Senior Assistant | 22460-66330 | 4 |
Central Animal House | |||
7 | Veterinary Officer | 35120-87130 | 1 |
8 | Animal Attendants | 13000-40270 | 2 |
9 | Technicians for animal operation room | 19500-58330 | 1 |
Central library | |||
10 | Librarian with a Degree in Library Science | 37100-91450 | 1 |
11 | Deputy Librarian with Degree | 29760-80930 | 1 |
12 | Library Assistants | 13780-42490 | 4 |
Central Photographic cum Audiovisual unit | |||
13 | Photographers | 21230-63010 | 1 |
14 | Artist Modellers | 15460-47330 | 1 |
15 | Technicians in audio visual aids photography and artist | 23100-67990 | 2 |
16 | Audio Visual Technician | 18400-55410 | 1 |
TOTAL |
24 |
Sl. No. | Name of the Post | Scale of Pay (RPS – 2015) | No. of Posts |
CLINICAL Specialties | |||
1 | Professors | 37400-7000+10000 AGP | 3 |
2 | Associate Professor | 37400-7000+9000 AGP (from 4th year onwards) 15600-39100+8000 AGP (for the first 3 years of Associate Professor) | 10 |
3 | Assistant Professor | 15600-39100+7000 AGP | 22 |
4 | Tutor/SR | 15600-39100+7000 AGP | 19 |
5 | Junior Residents | 15600-39100+7000 AGP | 27 |
6 | Technicians | 24440-71510 | 25 |
7 | Store keeper cum Record Clerk cum Computer operator | 16400-49870 | 11 |
8 | Medico Social Worker | 31460-84970 | 5 |
9 | Health Educator | 28940-78910 | 1 |
10 | Psychiatric Social Worker | 22460-66330 | 1 |
11 | Child Psycologist | 35120-87130 | 1 |
12 | Audiometry Technician | 21230-63010 | 1 |
13 | Speech Therapist | 26600-77030 | 1 |
14 | Refractionist | 24440-71510 | 1 |
15 | Head Nurse | 29760-80930 | 27 |
16 | Staff Nurse | 25140-73270 | 147 |
TOTAL | 302 | ||
NON – CLINICAL Specialties | |||
1 | Professors | 37400-7000+10000 AGP | 3 |
2 | Associate Professor | 37400-7000+9000 AGP (from 4th year onwards) 15600-39100+8000 AGP (for the first 3 years of Associate Professor) | 6 |
3 | Assistant Professor | 15600-39100+7000 AGP | 11 |
4 | Tutor/SR | 15600-39100+7000 AGP | 17 |
5 | Technicians | 24440-71510 | 21 |
6 | Dissection hall attendants | 13000-40270 | 4 |
7 | Store keeper cum Clerk cum Computer operator | 16400-49870 | 7 |
8 | Medico Social Worker | 31460-84970 | 5 |
9 | Public Health Nurse | 28940-78910 | 2 |
10 | MPHA (M) | 21230-63010 | 3 |
11 | Health Educator | 28940-78910 | 2 |
TOTAL | 81 | ||
GRAND TOTAL | 462 |
(adsbygoogle = window.adsbygoogle || []).push({});
how to apply to this jobs……..
please reply me…
and how to apply to staff assistant jobs
Separate Notification will be release later.
how to apply teaching post
how to apply pharmacist gr II posts
when will this notifications release?
How tow apply computer operator