(adsbygoogle = window.adsbygoogle || []).push({});
TS Outsourcing 519 Technical /Non Technical Post at Mahabubnagar Medical College
Mahabubnagar Medical College Outsourcing Posts |
462 posts were sanctioned to the new Medical College at Mahabubnagar and Teaching Hospital under 1st phase. In the reference 3rd read above, the HM&FW Department have proposed for sanction of (519) posts in various categories of Government Medical College and Government General Hospital at Mahabubnagar, Telangana State under Director of Medical Education as per the MCI norms.
After careful examination of the proposal of the HM&FW Department, Government hereby sanction 427 (four hundred and twenty seven only) posts on regular basis in Government Medical College and Government General Hospital at Mahabubnagar, Telangana State under the control of Director of Medical Education as shown below:
S.No. | Name of Institution | Name of the Post | Total No. of posts Sanctioned | Year-wise Break up | Scale of pay | |||
2016 | 2017 | 2018 | 2019 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
I | Government Medical College Mahabubnagar | Professors | 16 | 8 | 2 | 3 | 3 | 37400-67000 + AGP |
Associate Professors | 21 | 8 | 1 | 7 | 5 | 15600-39100 + AGP | ||
Assistant Professors | 27 | 15 | 0 | 7 | 5 | 15600-39100 + AGP | ||
Tutors | 15 | 10 | 3 | 0 | 2 | 15600-39100 + AGP | ||
Senior Residents | 11 | 0 | 1 | 6 | 4 | |||
Junior Residents | 28 | 1 | 1 | 16 | 10 | |||
System Administrator | 1 | 1 | 0 | 0 | 0 | 31460-84970 |
S.No. | Name of Institution | Name of the Post | Total No. of posts Sanctioned | Year-wise Break up | Scale of pay | |||
2016 | 2017 | 2018 | 2019 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
II | Government General Hospital, Mahabubnagar | Biomedical Engineer (in the cadre of AE) | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
Biomedical Technician (DIP) (in the cadre of Technician) | 1 | 1 | 0 | 0 | 0 | 22460-66330 | ||
System Administrator | 1 | 1 | 0 | 0 | 0 | 31460-84970 | ||
Assistant Public Relation Officer | 1 | 1 | 0 | 0 | 0 | 28940-78910 | ||
Nursing Supdt Gr-II | 3 | 0 | 0 | 1 | 2 | 35120-87130 | ||
Head Nurse | 17 | 0 | 0 | 4 | 13 | 29760-80930 | ||
Staff Nurse | 160 | 0 | 0 | 33 | 127 | 25140-73270 | ||
Dietician | 2 | 2 | 0 | 0 | 0 | 35120-87130 | ||
Physiotherapist | 1 | 1 | 0 | 0 | 0 | 23100-67990 | ||
Pharmacy Supervisor | 3 | 0 | 1 | 1 | 1 | 31460-84970 | ||
Pharmacist Grade-I | 4 | 0 | 0 | 2 | 2 | 24440-71510 | ||
Pharmacist Grade-II | 26 | 0 | 0 | 10 | 16 | 21230-63010 | ||
Community (H) Officer | 1 | 1 | 0 | 0 | 0 | 31460-84970 | ||
Radiographer | 12 | 12 | 0 | 0 | 0 | 23100-67990 | ||
Technicians | 8 | 8 | 0 | 0 | 0 | 22460-66330 | ||
Junior Analyst | 6 | 6 | 0 | 0 | 0 | 28940-78910 | ||
Dark Room Assistants | 12 | 10 | 0 | 0 | 2 | 18400-55410 | ||
Refractionist | 1 | 1 | 0 | 0 | 0 | 24440-71510 | ||
Maternity Asst | 15 | 15 | 0 | 0 | 0 | 17890-53950 | ||
Theater Asst. | 16 | 2 | 0 | 6 | 8 | 14600?44870 | ||
Junior Assistant (OP Registration Centre Operator) | 4 | 4 | 0 | 0 | 0 | 16400-49870 | ||
Medical Officer | 6 | 6 | 0 | 0 | 0 | 40270-93780 | ||
Manifold Supervisor (in the cadre of Technician) | 7 | 1 | 0 | 0 | 6 | 22460-66330 | ||
Total | 427 | 116 | 9 | 96 | 206 |
Outsourcing Services Posts Vacancies :
S.No. | Name of Institution | Name of the Post | Total No. of Posts Sanctioned | Year-wise Break up | |||
2016 | 2017 | 2018 | 2019 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
I | Government Medical College Mahabubnagar | Junior Assistant | 5 | 5 | 0 | 0 | 0 |
Record Assistant | 4 | 4 | 0 | 0 | 0 | ||
Xerox Operator | 1 | 1 | 0 | 0 | 0 | ||
Electrical Foremen | 1 | 1 | 0 | 0 | 0 | ||
Electrician | 4 | 4 | 0 | 0 | 0 | ||
Drivers | 6 | 6 | 0 | 0 | 0 | ||
Plumber | 3 | 3 | 0 | 0 | 0 | ||
Mali | 6 | 6 | 0 | 0 | 0 | ||
Manifold Operator | 1 | 1 | 0 | 0 | 0 | ||
Receptionist | 1 | 1 | 0 | 0 | 0 | ||
II | Government General Hospital, Mahabubnagar | Junior Assistant | 5 | 5 | 0 | 0 | 0 |
Record Assistant | 4 | 4 | 0 | 0 | 0 | ||
Xerox Operator | 1 | 1 | 0 | 0 | 0 | ||
Electrical Foremen | 1 | 1 | 0 | 0 | 0 | ||
Electrician | 8 | 2 | 2 | 2 | 2 | ||
Drivers | 2 | 2 | 0 | 0 | 0 | ||
Plumber | 4 | 1 | 0 | 1 | 2 | ||
Mali | 8 | 4 | 0 | 2 | 2 | ||
Manifold Operator | 4 | 4 | 0 | 0 | 0 | ||
Receptionist | 1 | 1 | 0 | 0 | 0 | ||
Barber | 6 | 2 | 0 | 1 | 3 | ||
Dhobi | 12 | 6 | 0 | 2 | 4 | ||
Tailor | 4 | 4 | 0 | 0 | 0 | ||
Total | 92 | 69 | 2 | 8 | 13 | ||
Grand Total | 519 | 185 | 11 | 104 | 219 |
Total Vacancies 5
Start Date 16 Jan 2018
Last Date 30 Jan 2018
Job Location Mental Health Programme At Area Hospital, Narayanpet
(adsbygoogle = window.adsbygoogle || []).push({});
TS Medical College 519 posts to Government Medical College and General Hospital at Mahabubnagar Recruitment Notification, Medical College Technical /Non Technical Contact/ Outsourcing 462 posts for Medical College and Teaching Hospital at Mahabubnagar Online application.