Update Teachers AAS Bill Software 6/ 12/ 18/ 24/ 30 Years – Automatic Advancement Scheme Proceeding (PRC 2023): Latest AP TS Teachers AAS 6 12 18 24 30 Years Increment bill Proceeding Software 2023, AP Employees New Pay Scales, Ordinary, Special Grade Scales in RPS 2021-2023. AP TS Employees 6 years special grade increment software, Telangana Teachers special grade increment application, AP Employees special grade increment GO 12 years increment AP Teachers special grade increment PRC 2023 automatic advancement scheme proceedings 6 years increment application form Download. Teachers AAS Bill Software of 6/ 12/ 18/ 24 years Automatic Advancement Scheme Increment Proceeding and Bill Software.
AP Employees AAS (6-12-18-24-30 Years) Increment Bill Preparation Software & Proceeding download pdf
AP Teachers AAS Software, DSC wise 6 years Scale bill and Proceeding AAS GO 1 Telangana AAS software, Special Grade Post Scale (6 years) and TS Teachers SPP-IA/SAPP-IA/ 12 years proceeding and Treasury bills. SPP-IB/SAPP-IB (18years), Special Promotion Post Scale –II (SPP-II) (24 years), Cadre wise Scale of pay Table and very useful Software available. Updated Teachers AAS Bill Software Developed by C Ramanjaneyulu.
Teachers AAS Bill Software 6/ 12/ 18/ 24/ 30 Years – Automatic Advancement Scheme Proceeding
Special Grade (SP) Post Scale (6 years)
The individual who completed 6 years of service in the same cadre is eligible to get Special Grade Post Scale and allowed new scale.
(a) SPP-IA/SAPP-IA (12 years)
The employee who completed 12 years of service in the same cadre, is allowed to get new scale in the next promotion.
- DSC 2002 Teachers Automatic Advancement Scheme 12 Years SPP-IA Pay Fixation after Completion of 12 Years for SGTs, LPTs, PETs under FR 22(a)(i) read with FR 31(2) and award of School Asst/LFL HM Post Scale.
- Qualified Category III Teachers those who have completed 12 years service & drawing pay at Rs.14050 in the pay scale of Rs.11530-27700 as on Oct 2014 shall get SPP-I A scale & pay at Rs.14860 in the pay scale of Rs 14860-39540 under FR 22(a)(i).
- Next AGI will be accrued after 1year (Oct-2015). Let us know how to fix their Scale and Pay with respect to the Fundamental Rules and Norms.
- who have completed 12 years service & drawing pay @Rs.14050 in the pay scale of Rs11530-27700 as on Oct 2014 shall get SPP-I A scale & pay @ Rs.14860 in the pay scale Rs14860-39540 under FR 22(a)(i)
b) SPP-IB/ SAPP-IB (18years):
The employee who completed 18 years of service in the same cadre, is allowed to get one additional increment in the same scale SPP-IA/SAPP-IA.
Special Promotion Post Scale –II (SPP-II) (24years):
Employee completed 24 years as per service rules is allowed to get SPP- II, equal to next promotion scale. Individual must require qualifications as per the next promotion post.
AAS Other Departments 6/12/18/24 years Scale software Download
నిర్ణీత సమయం లో పప్రమోషన్ లు రానప్పుడు నిర్ణిత సంవత్సరాలలో అప్రయత్న పదోన్నతులు తీసుకోవడానికి అవకాశం కల్పించారు.
Special Grade (SG) : ఒక కాడర్ లో 6సంవత్సరాల సర్వీస్ పూర్తి చేసిన వారికి తదుపరి గ్రేడ్ స్కేలు లో ఒక ఇంక్రిమెంట్ ఇస్తారు.
Special Promotion Post – IA (SPP-IA) :ఒక కాడర్ లో 12 సంవత్సరాల సర్వీస్ పూర్తి చేసి తదుపరి పదోన్నతికి అర్హతలు కలిగి ఉన్నవారు అర్హులు. నేరుగా School Assistants గా నియామకం జరిగిన వారు 45సంవత్సరాల వయసు దాటితే Departmental పరీక్షల పాసవ్వాలనే నిబందన నుండి మినహాయింపు కలదు.
Special Promotion Post – IB (SPP-IB) :ఒక కాడర్ లో 18 సంవత్సరాల సర్వీస్ పూర్తి చేసి SPP-I/SPP-II పొందిన వారు SPP-IB పొందడానికి అర్హులు.
Special Promotion Post – II (SPP-II) : ఒక కాడర్ లో 24 సంవత్సరాల సర్వీస్ పూర్తి చేసి రెండవ స్థాయి పదోన్నతికి అర్హతలు కలిగి ఉన్నవారు అర్హులు.
Automatic Advancement Scheme (AAS) PRC 2021
The Government, after careful examination of the Automatic Advancement Scheme, hereby orders that
- i. The existing Special Grade, SPP-IA/ SAPP-IA, SPP-IB/ SAPP-IB shall be continued with eligibility for the Special Grade after 6 years of service in the same post, SPP-IA/ SAPP-IA after 12 years and SPP-IB/ SAPP-IB after 18 years.
- ii. The present SPP Scale II/SAPP Scale-II, eligible after 24 years of service in the same post, may be rechristened as SPP Scale-llA/ SAPP Scale-I IA
- iii. An employee, on completion of 30 years of service in a particular post, may be granted one increment in the SPP Scale IIA/ SAPP Scale IIA, as the case may be, which shall be called the Special Promotion Post Scale 11-B/ Special Ad hoc Promotion Post Scale II-B.
- iv. The benefit of Automatic Advancement Scheme may be continued up to and inclusive of Grade 25 in the revised scales i.e., =t76730-162780.
- v.All other instructions issued by the Government in the G.0.Ms.No.68, Finance (HRM.V.PC) Department dated 12-06-2015, cited vide the reference 3rd read above shall apply mutatis mutandis to the scheme as modified now.
Cadre wise Scale of pay Table
Category | Ordinary | Spl. Grade (6 Years) | SPP-1A&18 (12 Years/18 Years) |
SPP-11(24 Years) |
SGT | 32670-101970 | 34580-107210 | 44570-127480 | 54060-140540 |
SA | 44570-127480 | 45830-130580 | 54060-140540 | 61960-151370 |
HM/MEO | 54060-140540 | 57100-147760 | 61960-151370 | 70850-158880 |
Jr. Asst. | 16400-49870 | 27500-87480 | 34580-107210 | 44570-127480 |
Record/ Lab/ lib | 23120-74770 | 23780-76730 | 25220-80910 | 34580-107210 |
OFF.SUBORD | 20000-61960 | 20600-63660 | 23120-74770 | 25220-80910 |
AAS 6/12/18/24 years Scale for Teachers software Download
AAS 6/12/18/24 years Scale Request letter Download
Updated #Annual Grade Increment (AGI) Software Download
Department wise Ordinary/ Special Grade Scale of Pay PRC 2015:
AP PRC-2023 Master Scale new RPS-2023 Vs Old PRC-2015 | |||
Grade | Scale of Pay – 2015 RPS 2015 | Grade | The scale of Pay 2023 (RPS 2023 – AP 11th PRC) |
---|---|---|---|
AP PRC 2015 Master Scale: 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850(81) |
AP PRC 2021 New Master Scale: 20000- 600- 21800- 660- 23780- 720- 25940- 780- 28280- 850- 30830- 920- 33590- 990- 36560- 1080- 39800- 1170- 43310- 1260- 47090- 1350- 51140- 1460- 55520- 1 580- 60260- 1700- 65360- 1830- 70850- 1960- 76730- 2090- 83000- 2240- 89720- 2390- 96890- 2540- 104510- 2700- 112610- 2890- 121280- 3100- 130580- 3320- 140540- 3610- 154980- 3900- 170580- 4210- 179000 (83 stages) |
||
I | 13000- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 40270 (40) | I | 20000-600-21800-660-23780-720-25940 -780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700 -61960 (41) |
II | 13390- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 41380 (40) | II | 20600-600-21800-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-63660 (41) |
III | 13780- 390- 14170- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490 (40) | III | 21200-600-21800-660-23780-720-25940-780-28 280-850-30830-920-33590-990-36560-1080 -39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360 (41) |
IV | 14600- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 44870 (40) | IV | 22460-660-23780-720-25940-780- 28 280- 850- 30830- 920-33590-990- 36560- 1080- 39800- 1170- 43310-1260- 47090-1350- 51140-1460- 55520-1580- 60260-1700- 65360-1830- 70850-1960- 72810 (43) |
V | 15030- 430- 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060 (40) | V | 23120-660-23780-720-25940-780- 28280- 850-30830- 920-33590 -990- 36560- 1080-39800- 11 70-433 10- 1 260- 47090-13 50- 511 40-1460- 55520-1580- 60260-1700-65360- 1830-70850-1960- 74770 (43) |
VI | 15460- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880 – 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 47330 (40) | VI | 23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090- 1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730 (43) |
VII | 16400- 470- 16870- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- (40) | VII | 25220 -720-25940-780-28 280-850 -30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090- 1350-51140-1 460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-80910 (43) |
VIII | 17890- 510- 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950 (40) | VIII | 27500-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-4 7090-1350-51140-1460- 55520-1580-60260-1700-65360 -1830-70850-1960- 76730-2090-83000-2240-87480 (43) |
IX | 18400- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 55410 (40) | IX | 28280-850-30830-920-33590-990- 36560-1080- 39800-11 70- 43310-1260- 47090-1350- 51140-1460- 55520-1580- 60260-1700- 65360-1830 – 70850-1960- 76730-2090- 83000-2240- 89720 (43) |
X | 19500- 550- 20050- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330 (40) | X | 29980-850-30830-920-33590 -990-36560 -1080-39800-1170-43310-1260-47090-1350-51140-1460-55520 -1580- 60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390 -94500 (43) |
XI | 21230- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- (40) | XI | 32670-920-33590-990-36560 -1080-3980 0-1170-43310-1 260-47090 -1350-511 40-1460-55520-1580-60 260-1700- 65360-1830- 70850-1960- 76730-2090-83000-2240-89720-2390-96890-2540-101970 (43) |
XII | 22460- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 66330 (40) | XII | 34580-990-36560-1080-39800-1170-43310-1260-4 7090-1350-51140-1460-55520-1580-60260-1700-65360-1830- 70850-1960- 76730-2090-83000 -2240-897 20-2390-96890 -2540-104510 -2700-107210 (43) |
XIII | 23100- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990 (40) | XIII | 3557 0-990-36560-1080-39800- 1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-897 20-2390-96890-2540-104510 – 70850-1960- 76730-2090-83000-2240 -2700-109910 (43) |
XIV | 24440- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660 – 67990- 1760- 71510 (40) | XIV | 37640-1080-39800-1170-43310-1260-47090-13 50-511 40-1460-55520-1580-60 260 -1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390-96890 -2540-104510-2700-112610-2890-115500 (43) |
XV | 25140- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270 (40) | XV | 38720-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580 -60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390-96890-2540 -104510-2700-112610 -2890-118390 (43) |
XVI | 26600- 760- 28120- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 77030 (40) | XVI | 40970-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830- 70850-1960- 76730-2090 – 83000-2240-897 20-2390-96890 -2540-10 4510-2700-112610-2890-121280-3100-124380 (43) |
XVII | 28940- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910 (38) | XVII | 44570-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000 -2240 – 89720- 2390 – 96890-2540-104510-2700-112610-2890-121280- 3100- 127480 (41) |
XVIII | 29760- 820- 30580- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 80930 (38) | G -XVIII | 45830-1260-47090-1350-51140-1460-55520-1580 -60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700-11 2610-2890-1 21280-3100 -130580 (41) |
XIX | 31460- 880- 33220- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970 (38) | XIX | 48440-1350-51140-1460-55520-1580-60260-1700-65360-1830 -70850-1960-76730 -2090-83000 -2240-89 720-2390- 96890-2540-104510-2700-11 2610-2890-1 21280-31 00-130580-3320-137220 (41) |
XX | 35120- 950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970–2160– 87130 (35) | XX | 54060-1460-55520-1580-60260-1700- 65360-1830- 70850-1960- 76730-2090- 83000-2240- 89720-2390- 96890-2540- 104510-2700- 112610-2890- 121280- 3100-130580- 3320-140540(38) |
XXI | 37100- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450 (35) | XXI | 57100-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510- 2700-112610-2890-121280-3100- 130580-3320-140540-3610-147760(38) |
XXII | 40270- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 93780 (33) | XXII | 61960-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610- 2890-121280-3100-130580-3320- 140540-3610-151370 (36) |
XXIII | 42490- 1190- 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 96110 (32) | XXIII | 65360- 1830- 70850-1960-76730- 2090-83000- 2240-89720-2390- 96890- 2540-104510- 2700-112610- 2890-121280-3100- 130580-3320- 140540- 3610-151370 (36) |
XXIV | 46060- 1270- 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 98440 (30) | XXIV | 70850-1960-76730- 2090-83000-2240-89720-2390- 96890-2540-104510- 2700- 11 2610 -2890-1 21280-3100- 130580-3320- 140540-3610-154980- 3900- 158880 (33) |
XXV | 49870- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770 (28) | XXV | 76730-2090-83000- 2240-89720-2390-96890- 2540- 104510- 2700-112610- 2890-121280-3100- 130580-3320- 140540- 3610-154980-3900-162780 (31) |
XXVI | 52590- 1360- 53950- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 103290 (27) | XXVI | 80910-2090- 83000-2240- 89720-2390- 96890-2540- 104510-2700- 112610-2890-121280- 3100-130580-3320- 140540-3610- 154980- 3900-166680 (30) |
XXVII | 56870- 1460- 58330- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160–91450- 2330- 100770- 2520- 105810 (25) | XXVII | 87480-2240- 89720-2390- 96890-2540-104510-2700- 112610-2890- 121280- 3100-130580- 3320-140540- 3610- 154980- 3900-170580 (28) |
XXVIII | 61450- 1560- 63010- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 105810 (22) | XXVIII | 94500-2390- 96890- 2540-104510- 2700-112610- 2890-121280- 3100- 130580-3320- 140540-3610- 154980- 3900- 170580 (25) |
XXIX | 66330- 1660- 67990- 1760- 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520–108330 (20) | XXIX | 101970-2540-104510-2700-112610- 2890-121280-3100-130580-3320- 140540-3610-154980-3900-170580-4210-174790 (23) |
XXX | 73270- 1880- 78910- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 108330 (16) | XXX | 112610-2890-121280-3100-130580- 332 0-140540-3610-154980-3900 – 170580-4210-174790 (19) |
XXXI | 80930- 2020- 84970- 2160- 91450- 2330- 100770- 2520- 110850 (13) | XXXI | 124380-3100 – 130580- 3320-140540- 3610- 154980- 3900- 170580-4210- 179000 (16) |
XXXII | 87130- 2160- 91450- 2330- 100770- 2520- 110850 (10) | XXXII | 133900 -3320-140540-361 0-154980- 3900-170580-4210-179000 (13) |
12dsc 6years scale Lo basic entha
Useful site in ong life
sir,AAS software is not working sir
Sir, Working in Desktop or laptop
Sir 18 Years AAS Software lo maradam ledu